| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| LUO QiupingExecutive Director | 3.00M | 3.04 | Other event | 4.39B | 74.89% | ||
| PAN DongExecutive Director | 3.00M | 3.04 | Other event | 4.39B | 74.89% | ||
| LUO QiupingExecutive Director | 2.12M | 3.01 | Other event | 4.39B | 74.84% | ||
| PAN DongExecutive Director | 2.12M | 3.01 | Other event | 4.39B | 74.84% | ||
| LUO QiupingExecutive Director | 393.50K | 3.00 | Other event | 4.39B | 74.80% | ||
| PAN DongExecutive Director | 393.50K | 3.00 | Other event | 4.39B | 74.80% | ||
| LUO QiupingExecutive Director | 2.19M | 3.03 | Other event | 4.39B | 74.79% | ||
| PAN DongExecutive Director | 2.19M | 3.03 | Other event | 4.39B | 74.79% | ||
| LUO QiupingExecutive Director | 3.00M | 3.07 | Other event | 4.38B | 74.76% | ||
| PAN DongExecutive Director | 3.00M | 3.07 | Other event | 4.38B | 74.76% | ||
| LUO QiupingExecutive Director | 201.00K | 3.08 | Other event | 4.38B | 74.71% | ||
| PAN DongExecutive Director | 201.00K | 3.08 | Other event | 4.38B | 74.71% | ||
| LUO QiupingExecutive Director | 2.41M | 3.10 | Other event | 4.38B | 74.70% | ||
| PAN DongExecutive Director | 2.41M | 3.10 | Other event | 4.38B | 74.70% | ||
| LUO QiupingExecutive Director | 3.65M | 3.06 | Other event | 4.38B | 74.66% | ||
| PAN DongExecutive Director | 3.65M | 3.06 | Other event | 4.38B | 74.66% | ||
| LUO QiupingExecutive Director | 3.00M | 3.08 | Other event | 4.37B | 74.60% | ||
| PAN DongExecutive Director | 3.00M | 3.08 | Other event | 4.37B | 74.60% | ||
| LUO QiupingExecutive Director | 3.00M | 3.13 | Other event | 4.37B | 74.55% | ||
| PAN DongExecutive Director | 3.00M | 3.13 | Other event | 4.37B | 74.55% | ||
| LUO QiupingExecutive Director | 2.57M | 3.13 | Other event | 4.37B | 74.50% | ||
| PAN DongExecutive Director | 2.57M | 3.13 | Other event | 4.37B | 74.50% | ||
| LUO QiupingExecutive Director | 3.00M | 3.13 | Other event | 4.37B | 74.45% | ||
| PAN DongExecutive Director | 3.00M | 3.13 | Other event | 4.37B | 74.45% | ||
| LUO QiupingExecutive Director | 1.80M | 3.11 | Other event | 4.36B | 74.40% | ||
| PAN DongExecutive Director | 1.80M | 3.11 | Other event | 4.36B | 74.40% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| PAN DongExecutive Director | 74.89% | 4.39B | |
| LUO QiupingExecutive Director | 74.89% | 4.39B | |
| LUO DongExecutive Director | 1.08% | 63.40M | |
| POON Kwok LeungExecutive Director | 0.20% | 11.50M | |
| XIAO HaishanExecutive Director | 0.12% | 6.84M | |
| Bruno Robert MERCIERIndependent Non-Executive Director | <0.01% | 54.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by BLUE MOON GROUP (06993) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

