| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Bingdong XuNon-Executive Director | -4.03M | 13.00 | Sold | 50.97M | 1.88% | ||
| Yuen Shan Clara ChanIndependent Non-Executive Director | 62.19K | -- | Derivatives acquired | 62.19K | <0.01% | ||
| Peinuan WangExecutive Director | 500.00K | -- | Became director | 500.00K | 0.02% | ||
| Bingdong XuNon-Executive Director | -10.00M | 12.04 | Sold | 55.00M | 2.02% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Richard Qiangdong LiuNon-Executive Director | 76.95% | 2.09B | |
| Bingdong XuNon-Executive Director | 1.88% | 50.97M | |
| Peinuan WangExecutive Director | 0.02% | 500.00K | |
| Yuen Shan Clara ChanIndependent Non-Executive Director | <0.01% | 62.19K | |
| Po Fong Nancy KuIndependent Non-Executive Director | <0.01% | 58.54K | |
| Hanhui Sam SunIndependent Non-Executive Director | <0.01% | 58.54K | |
| Xin TangIndependent Non-Executive Director | <0.01% | 58.54K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by JD INDUSTRIALS (07618) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

