| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| CHIAU Sing ChiExecutive Director | 52.75K | 0.28 | Other event | 112.11M | 61.89% | ||
| CHIAU Sing ChiExecutive Director | 102.64K | -- | Derivatives expired or cancelled | 112.06M | 61.86% | ||
| CHOW Man Ki KellyExecutive Director | 102.64K | -- | Derivatives expired or cancelled | 40.21M | 22.20% | ||
| LAU Man KitExecutive Director | -102.64K | 4.35 | Sold | 0 | 0.00% | ||
| CHOW Man Ki KellyExecutive Director | 0 | -- | Other | 40.31M | 22.20% | ||
| CHIAU Sing ChiExecutive Director | 0 | -- | Other | 112.16M | 61.92% | ||
| CHIAU Sing ChiExecutive Director | 0 | -- | Other | 112.16M | 62.27% | ||
| CHOW Man Ki KellyExecutive Director | 0 | -- | Other | 40.31M | 22.38% | ||
| LAU Man KitExecutive Director | 102.64K | 1.17 | Derivatives exercised | 102.64K | 0.06% | ||
| CHOW Man Ki KellyExecutive Director | 854.00K | -- | Derivatives expired or cancelled | 40.31M | 22.52% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| CHIAU Sing ChiExecutive Director | 61.89% | 112.11M | |
| CHOW Man Ki KellyExecutive Director | 22.20% | 40.21M | |
| CHOW Nga Chee AliceExecutive Director | 0.92% | 956.64K | |
| YIP Yiu BongExecutive Director | 0.10% | 102.64K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by BINGO GROUP (08220) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

