| Shareholder | |||
|---|---|---|---|
| Fitzpatrick Tracy-Ann | 34.54% | 414.50M | |
| McLennan John Warren | 26.17% | 414.50M | |
| McLennan Jennifer Carver | 26.17% | 414.50M | |
| 莫麗賢 | 1.00% | 9.98M | |
| SO Alan Wai ShingIndependent Non-Executive Director | 0.07% | 410.00K | |
| WONG Sui ChiExecutive Director | 0.07% | 410.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by PACIFIC LEGEND (08547) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

