| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 黄畅Executive Director | 902.66K | -- | Derivatives exercised | 5.75M | 0.05% | ||
| 余凯Executive Director | 17.98M | -- | Derivatives exercised | 81.42M | 0.65% | ||
| 徐健Executive Director | +24.00K | 4.68 | Bought | 4.78M | 0.04% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 刘芹Non-Executive Director | 5.17% | 647.54M | |
| 余凯Executive Director | 0.65% | 81.42M | |
| 陈黎明Executive Director | 0.09% | 11.90M | |
| 黄畅Executive Director | 0.05% | 5.75M | |
| 徐健Executive Director | 0.04% | 4.78M | |
| 张亚勤Independent Non-Executive Director | 0.01% | 847.24K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HORIZONROBOT-W (09660) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

