Data as of 2026-11-06; sourced from HKEX prospectuses and allotment result announcements
| Stock | Listing date | First-day change | Industry |
|---|---|---|---|
| DSBJ02384 | 2026-10-00 | -0.75% | 工业制造 |
| TRANSSION02636 | 2026-10-00 | -5.72% | 工业制造 |
| ESWIN COMPUTING01256 | 2026-10-00 | -0.97% | Semiconductor Design |
| CAMSENSE06802 | 2026-09-00 | +265.68% | Robotics & Automation |
| RA MATERIALS09607 | 2026-09-00 | -9.14% | Chemicals & New Materials |
| DIRECT DRIVE06731 | 2026-09-00 | +7.41% | Robotics & Automation |
| ROBOTECHNIK03757 | 2026-09-00 | -4.95% | Semiconductor Equipment & Materials |
| KINWONG03228 | 2026-09-00 | +10.26% | Electronic Components |
| LIGENT09856 | 2026-09-00 | +4.61% | Telecom Equipment |
| TRANSWARP06727 | 2026-09-00 | -9.18% | Enterprise Software |
| EXCELLAND ROBOT03231 | 2026-09-00 | +153.84% | Robotics & Automation |
| LONGSYS09976 | 2026-09-00 | -1.02% | Semiconductor Manufacturing & Testing |
| MEDCAPTAIN02041 | 2026-09-00 | -42.93% | Medical Devices |
| MECH-MIND ROBOT09615 | 2026-09-00 | -1.87% | Robotics & Automation |
| SHEIN-W00625 | 2026-09-00 | -0.12% | Retail & E-commerce |
| INGENIC03223 | 2026-08-00 | +0.00% | Semiconductor Design |
| NASN TECH02261 | 2026-08-00 | +64.11% | Autonomous Driving |
| ZJ INNOLIGHT03308 | 2026-07-00 | -2.04% | Telecom Equipment |
| BEFAR GROUP06745 | 2026-07-00 | -18.68% | Chemicals & New Materials |
| NEXCHIP02249 | 2026-07-00 | +0.00% | Semiconductor Manufacturing & Testing |
Screen historical Hong Kong IPOs on five groups of conditions: listing information, offering, subscription, cornerstone and trading. Pick a preset tier or a custom range; industry, sponsor and other categorical conditions support multi-select, and results sort by listing date, first-day move and more.
Covers IPO-specific metrics such as greenshoe, cornerstone investors and cornerstone ratio; listing date filters by year band or a custom range.
Data come from HKEX prospectuses and allotment result announcements and refresh once a day; for information only, not investment advice.

