| Rank | Broker | Margin funds |
|---|---|---|
| 1 | 富途 |
31.3100M |
| 2 | 辉立 |
25.0100M |
| 3 | 老虎 |
9.2100M |
| 4 | 盈立 |
3.9100M |
| 6 | 华泰 |
2.7100M |
| 7 | 复星 |
2.3100M |
| 8 | 致富 |
1.6100M |
| 9 | 华盛 |
1.1100M |
| 10 | 熊猫 |
1.1100M |
| 11 | 信诚 |
800010K |
| 12 | 东证 |
684810K |
| 13 | TradeGo |
629710K |
| 14 | 长桥 |
346210K |
| 15 | 艾德 |
179010K |
| 16 | 盈宝 |
44710K |
| 17 | 兴证 |
2410K |
| Time | Multiple |
|---|---|
| 2026-09-21T06:00:00+08:00 | 0 |
| 2026-09-21T10:15:50+08:00 | 0.09277777777777778 |
| 2026-09-21T10:15:56+08:00 | 0.09907407407407408 |
| 2026-09-21T10:16:02+08:00 | 0.1 |
| 2026-09-21T11:05:19+08:00 | 0.13203703703703704 |
| 2026-09-21T11:05:26+08:00 | 0.14277777777777778 |
| 2026-09-21T11:05:33+08:00 | 0.14814814814814814 |
| 2026-09-21T11:05:40+08:00 | 0.15203703703703703 |
| 2026-09-21T11:05:47+08:00 | 0.1701851851851852 |
| 2026-09-21T11:05:54+08:00 | 0.22 |
| 2026-09-21T11:44:44+08:00 | 0.24 |
| 2026-09-21T12:17:09+08:00 | 0.2594444444444444 |
| 2026-09-21T12:17:12+08:00 | 0.26481481481481484 |
| 2026-09-21T12:17:16+08:00 | 0.3337037037037037 |
| 2026-09-21T12:17:19+08:00 | 0.3351851851851852 |
| 2026-09-21T12:17:21+08:00 | 0.3414814814814815 |
| 2026-09-21T12:17:24+08:00 | 0.41 |
| 2026-09-21T13:49:15+08:00 | 0.42333333333333334 |
| 2026-09-21T13:49:21+08:00 | 0.4287037037037037 |
| 2026-09-21T13:49:24+08:00 | 0.5544444444444444 |
| 2026-09-21T13:49:27+08:00 | 0.5590740740740741 |
| 2026-09-21T13:49:29+08:00 | 0.5592592592592592 |
| 2026-09-21T13:49:32+08:00 | 0.7074074074074074 |
| 2026-09-21T13:50:12+08:00 | 0.7 |
| 2026-09-21T14:11:11+08:00 | 0.7177777777777777 |
| 2026-09-21T14:11:13+08:00 | 0.7505555555555555 |
| 2026-09-21T14:11:16+08:00 | 0.7516666666666667 |
| 2026-09-21T14:11:19+08:00 | 0.7587037037037037 |
| 2026-09-21T14:11:21+08:00 | 0.7916666666666666 |
| 2026-09-21T14:11:24+08:00 | 0.792037037037037 |
| 2026-09-21T14:11:26+08:00 | 0.9031481481481481 |
| 2026-09-21T14:14:07+08:00 | 0.9 |
| 2026-09-21T15:08:49+08:00 | 1.0864814814814814 |
| 2026-09-21T15:08:52+08:00 | 1.1235185185185186 |
| 2026-09-21T15:08:55+08:00 | 1.1272222222222221 |
| 2026-09-21T15:08:57+08:00 | 1.1396296296296295 |
| 2026-09-21T15:09:00+08:00 | 1.1064814814814814 |
| 2026-09-21T15:09:02+08:00 | 1.13 |
| 2026-09-21T16:11:48+08:00 | 1.1403703703703705 |
| 2026-09-21T16:11:52+08:00 | 1.1411111111111112 |
| 2026-09-21T16:11:54+08:00 | 1.1844444444444444 |
| 2026-09-21T16:11:57+08:00 | 1.1896296296296296 |
| 2026-09-21T16:12:00+08:00 | 1.1898148148148149 |
| 2026-09-21T16:12:04+08:00 | 1.8935185185185186 |
| 2026-09-21T16:13:44+08:00 | 2.07 |
| 2026-09-21T17:16:44+08:00 | 3.9305555555555554 |
| 2026-09-21T17:16:47+08:00 | 4.300925925925926 |
| 2026-09-21T17:17:08+08:00 | 4.309259259259259 |
| 2026-09-21T17:17:12+08:00 | 4.312037037037037 |
| 2026-09-21T17:17:16+08:00 | 4.3657407407407405 |
| 2026-09-21T17:17:20+08:00 | 4.671296296296297 |
| 2026-09-21T17:17:23+08:00 | 4.67 |
| 2026-09-21T18:00:38+08:00 | 5.147407407407408 |
| 2026-09-21T18:00:46+08:00 | 5.136481481481481 |
| 2026-09-21T18:05:03+08:00 | 5.150740740740741 |
| 2026-09-21T18:06:39+08:00 | 5.66462962962963 |
| 2026-09-21T18:07:09+08:00 | 5.6722222222222225 |
| 2026-09-21T18:07:44+08:00 | 5.758333333333334 |
| 2026-09-21T18:08:04+08:00 | 6.017407407407408 |
| 2026-09-21T18:08:13+08:00 | 6.020925925925926 |
| 2026-09-21T18:08:28+08:00 | 6.021111111111111 |
| 2026-09-21T18:08:41+08:00 | 6.48 |
| 2026-09-21T20:42:08+08:00 | 6.7935185185185185 |
| 2026-09-21T20:42:49+08:00 | 6.947777777777778 |
| 2026-09-21T20:44:32+08:00 | 6.955 |
| 2026-09-21T20:44:50+08:00 | 7.008333333333334 |
| 2026-09-21T20:45:17+08:00 | 7.037037037037037 |
| 2026-09-21T20:45:44+08:00 | 7.7407407407407405 |
| 2026-09-21T20:46:02+08:00 | 7.925925925925926 |
| 2026-09-21T21:13:36+08:00 | 7.937037037037037 |
| 2026-09-21T21:14:05+08:00 | 8.007407407407408 |
| 2026-09-21T21:14:30+08:00 | 8.02 |
| 2026-09-21T22:10:00+08:00 | 8.023888888888889 |
| 2026-09-21T22:10:23+08:00 | 8.107962962962963 |
| 2026-09-21T22:10:37+08:00 | 8.108148148148148 |
| 2026-09-21T22:10:46+08:00 | 8.41 |
| 2026-09-22T08:45:18+08:00 | 8.404444444444444 |
| 2026-09-22T08:45:46+08:00 | 8.528703703703703 |
| 2026-09-22T08:45:52+08:00 | 9.375925925925927 |
| 2026-09-22T08:45:55+08:00 | 9.374444444444444 |
| 2026-09-22T08:45:58+08:00 | 10.874444444444444 |
| 2026-09-22T09:02:19+08:00 | 11.283703703703704 |
| 2026-09-22T09:07:49+08:00 | 11.34037037037037 |
| 2026-09-22T09:07:52+08:00 | 11.350185185185186 |
| 2026-09-22T09:07:55+08:00 | 11.458148148148148 |
| 2026-09-22T09:07:58+08:00 | 11.532222222222222 |
| 2026-09-22T09:28:38+08:00 | 11.61 |
| 2026-09-22T10:06:56+08:00 | 11.715555555555556 |
| 2026-09-22T10:07:47+08:00 | 11.962037037037037 |
| 2026-09-22T10:07:50+08:00 | 12.103518518518518 |
| 2026-09-22T10:07:53+08:00 | 12.877222222222223 |
| 2026-09-22T10:07:56+08:00 | 12.895740740740742 |
| 2026-09-22T10:07:58+08:00 | 12.924814814814814 |
| 2026-09-22T10:08:01+08:00 | 13.011481481481482 |
| 2026-09-22T10:08:03+08:00 | 13.83 |
| 2026-09-22T11:13:02+08:00 | 14.101296296296296 |
| 2026-09-22T11:13:05+08:00 | 14.189074074074075 |
| 2026-09-22T11:13:08+08:00 | 14.301296296296297 |
| 2026-09-22T11:13:11+08:00 | 14.368148148148148 |
| 2026-09-22T11:13:14+08:00 | 14.389074074074074 |
| 2026-09-22T11:13:17+08:00 | 14.404074074074074 |
| 2026-09-22T11:13:20+08:00 | 15.22 |
| 2026-09-22T12:02:42+08:00 | 15.496851851851853 |
| 2026-09-22T12:03:16+08:00 | 15.497777777777777 |
| 2026-09-22T12:03:50+08:00 | 15.512962962962963 |
| 2026-09-22T12:04:20+08:00 | 15.761481481481482 |
| 2026-09-22T12:04:46+08:00 | 15.783888888888889 |
| 2026-09-22T12:05:14+08:00 | 15.874814814814815 |
| 2026-09-22T12:05:26+08:00 | 17.6 |
| 2026-09-22T13:44:46+08:00 | 17.618518518518517 |
| 2026-09-22T13:44:50+08:00 | 17.68962962962963 |
| 2026-09-22T13:44:53+08:00 | 17.806851851851853 |
| 2026-09-22T13:44:56+08:00 | 17.845 |
| 2026-09-22T13:44:59+08:00 | 17.955555555555556 |
| 2026-09-22T13:45:13+08:00 | 17.957037037037036 |
| 2026-09-22T13:45:19+08:00 | 18.42 |
| 2026-09-22T13:46:48+08:00 | 18.61 |
| 2026-09-22T14:15:15+08:00 | 18.724074074074075 |
| 2026-09-22T14:15:17+08:00 | 19.001851851851853 |
| 2026-09-22T14:15:20+08:00 | 19.02611111111111 |
| 2026-09-22T14:15:23+08:00 | 19.17185185185185 |
| 2026-09-22T14:15:26+08:00 | 19.169074074074075 |
| 2026-09-22T14:15:29+08:00 | 19.235925925925926 |
| 2026-09-22T14:18:01+08:00 | 19.23759259259259 |
| 2026-09-22T14:19:35+08:00 | 19.89 |
| 2026-09-22T15:04:33+08:00 | 19.976481481481482 |
| 2026-09-22T15:04:37+08:00 | 20.029814814814817 |
| 2026-09-22T15:04:41+08:00 | 19.98574074074074 |
| 2026-09-22T15:04:43+08:00 | 20.10851851851852 |
| 2026-09-22T15:04:46+08:00 | 20.156111111111112 |
| 2026-09-22T15:04:49+08:00 | 20.17796296296296 |
| 2026-09-22T15:08:55+08:00 | 21.52 |
| 2026-09-22T16:03:44+08:00 | 21.65 |
| 2026-09-22T16:04:18+08:00 | 21.65462962962963 |
| 2026-09-22T16:04:51+08:00 | 21.651851851851852 |
| 2026-09-22T16:05:25+08:00 | 21.75759259259259 |
| 2026-09-22T16:05:50+08:00 | 21.75037037037037 |
| 2026-09-22T16:06:25+08:00 | 21.779074074074074 |
| 2026-09-22T16:06:51+08:00 | 22.99 |
| 2026-09-22T17:13:04+08:00 | 22.947407407407407 |
| 2026-09-22T17:13:06+08:00 | 23.26222222222222 |
| 2026-09-22T17:13:09+08:00 | 23.26037037037037 |
| 2026-09-22T17:13:12+08:00 | 23.283703703703704 |
| 2026-09-22T17:13:17+08:00 | 23.29277777777778 |
| 2026-09-22T17:13:20+08:00 | 23.328518518518518 |
| 2026-09-22T17:22:05+08:00 | 23.57 |
| 2026-09-22T17:40:55+08:00 | 24.68 |
| 2026-09-22T18:04:44+08:00 | 24.613888888888887 |
| 2026-09-22T18:05:08+08:00 | 24.847962962962963 |
| 2026-09-22T18:06:50+08:00 | 25.175185185185185 |
| 2026-09-22T18:07:41+08:00 | 25.199444444444445 |
| 2026-09-22T18:08:06+08:00 | 25.046296296296298 |
| 2026-09-22T18:08:37+08:00 | 25.305555555555557 |
| 2026-09-22T18:11:17+08:00 | 25.46 |
| 2026-09-22T20:45:05+08:00 | 25.89314814814815 |
| 2026-09-22T20:46:10+08:00 | 25.902037037037037 |
| 2026-09-22T20:46:55+08:00 | 25.915 |
| 2026-09-22T20:47:20+08:00 | 25.91425925925926 |
| 2026-09-22T20:48:11+08:00 | 26.306296296296296 |
| 2026-09-22T20:48:45+08:00 | 27.09 |
| 2026-09-22T21:11:23+08:00 | 27.035185185185185 |
| 2026-09-22T21:11:49+08:00 | 27.01888888888889 |
| 2026-09-22T21:12:15+08:00 | 27.050925925925927 |
| 2026-09-22T21:12:52+08:00 | 27.39 |
| 2026-09-22T22:10:24+08:00 | 27.391111111111112 |
| 2026-09-22T22:10:51+08:00 | 27.407037037037036 |
| 2026-09-22T22:11:10+08:00 | 27.432777777777776 |
| 2026-09-22T22:11:23+08:00 | 28.31 |
| 2026-09-23T08:39:14+08:00 | 28.447222222222223 |
| 2026-09-23T08:39:23+08:00 | 29.10185185185185 |
| 2026-09-23T08:39:46+08:00 | 29.10185185185185 |
| 2026-09-23T08:42:21+08:00 | 29.076296296296295 |
| 2026-09-23T08:42:24+08:00 | 29.080185185185186 |
| 2026-09-23T08:42:27+08:00 | 30.22574074074074 |
| 2026-09-23T08:42:29+08:00 | 30.313333333333333 |
| 2026-09-23T08:42:32+08:00 | 31.183703703703703 |
| 2026-09-23T09:06:10+08:00 | 31.940555555555555 |
| 2026-09-23T09:08:23+08:00 | 32.02407407407407 |
| 2026-09-23T09:08:26+08:00 | 32.19425925925926 |
| 2026-09-23T09:08:30+08:00 | 32.82111111111111 |
| 2026-09-23T09:08:32+08:00 | 32.882592592592594 |
| 2026-09-23T09:08:35+08:00 | 33.40111111111111 |
| 2026-09-23T09:10:59+08:00 | 33.92 |
| 2026-09-23T10:14:42+08:00 | 34.08314814814815 |
| 2026-09-23T10:14:44+08:00 | 34.16481481481482 |
| 2026-09-23T10:14:47+08:00 | 35.12148148148148 |
| 2026-09-23T10:14:49+08:00 | 35.28685185185185 |
| 2026-09-23T10:14:52+08:00 | 35.287592592592596 |
| 2026-09-23T10:14:55+08:00 | 37.93 |
| 2026-09-23T11:01:33+08:00 | 37.69314814814815 |
| 2026-09-23T11:02:07+08:00 | 37.72203703703704 |
| 2026-09-23T11:06:42+08:00 | 37.977222222222224 |
| 2026-09-23T11:06:45+08:00 | 38.255185185185184 |
| 2026-09-23T11:06:52+08:00 | 38.2962962962963 |
| 2026-09-23T11:06:54+08:00 | 40.01 |
| 2026-09-23T12:22:44+08:00 | 39.84074074074074 |
| 2026-09-23T12:26:45+08:00 | 39.894444444444446 |
| 2026-09-23T12:26:52+08:00 | 40.727777777777774 |
| 2026-09-23T12:26:55+08:00 | 40.72851851851852 |
| 2026-09-23T12:27:00+08:00 | 41.34851851851852 |
| 2026-09-23T12:27:03+08:00 | 42.074444444444445 |
| 2026-09-23T12:27:06+08:00 | 42.15796296296296 |
| 2026-09-23T13:48:58+08:00 | 42.10592592592592 |
| 2026-09-23T13:49:01+08:00 | 42.193333333333335 |
| 2026-09-23T13:49:04+08:00 | 42.491851851851855 |
| 2026-09-23T13:49:07+08:00 | 42.51814814814815 |
| 2026-09-23T13:49:11+08:00 | 42.52185185185185 |
| 2026-09-23T13:49:15+08:00 | 42.91074074074074 |
| 2026-09-23T14:00:28+08:00 | 42.95537037037037 |
| 2026-09-23T14:02:16+08:00 | 43.25092592592593 |
| 2026-09-23T14:03:41+08:00 | 43.32666666666667 |
| 2026-09-23T14:04:59+08:00 | 43.663148148148146 |
| 2026-09-23T14:05:02+08:00 | 43.73481481481482 |
| 2026-09-23T14:05:05+08:00 | 43.736296296296295 |
| 2026-09-23T14:05:12+08:00 | 44.58814814814815 |
| 2026-09-23T15:25:55+08:00 | 44.66740740740741 |
| 2026-09-23T15:25:58+08:00 | 44.764074074074074 |
| 2026-09-23T15:26:03+08:00 | 44.985 |
| 2026-09-23T15:26:06+08:00 | 45.33833333333333 |
| 2026-09-23T15:26:09+08:00 | 45.3387037037037 |
| 2026-09-23T15:26:12+08:00 | 47.468333333333334 |
| 2026-09-23T16:07:03+08:00 | 47.72759259259259 |
| 2026-09-23T16:09:19+08:00 | 47.7712962962963 |
| 2026-09-23T16:10:03+08:00 | 47.81981481481481 |
| 2026-09-23T16:10:06+08:00 | 47.892037037037035 |
| 2026-09-23T16:10:09+08:00 | 47.59351851851852 |
| 2026-09-23T16:10:11+08:00 | 47.668703703703706 |
| 2026-09-23T16:10:14+08:00 | 49.39092592592593 |
| 2026-09-23T16:43:49+08:00 | 49.757592592592594 |
| 2026-09-23T17:20:45+08:00 | 51.9062962962963 |
| 2026-09-23T17:20:47+08:00 | 52.02759259259259 |
| 2026-09-23T17:20:50+08:00 | 52.35166666666667 |
| 2026-09-23T17:20:53+08:00 | 52.36944444444445 |
| 2026-09-23T17:20:56+08:00 | 52.39370370370371 |
| 2026-09-23T17:20:59+08:00 | 53.81962962962963 |
| 2026-09-23T17:37:29+08:00 | 61.967777777777776 |
| 2026-09-23T17:38:12+08:00 | 62.13444444444445 |
| 2026-09-23T18:01:37+08:00 | 62.30481481481481 |
| 2026-09-23T18:02:23+08:00 | 62.35351851851852 |
| 2026-09-23T18:04:58+08:00 | 63.26259259259259 |
| 2026-09-23T18:06:17+08:00 | 63.516851851851854 |
| 2026-09-23T18:06:51+08:00 | 63.702962962962964 |
| 2026-09-23T18:07:25+08:00 | 64.51981481481481 |
| 2026-09-23T18:07:51+08:00 | 65.85314814814815 |
| 2026-09-23T20:44:55+08:00 | 66.01777777777778 |
| 2026-09-23T20:45:55+08:00 | 66.29296296296296 |
| 2026-09-23T20:46:27+08:00 | 66.51203703703703 |
| 2026-09-23T20:47:08+08:00 | 66.86666666666666 |
| 2026-09-23T20:47:52+08:00 | 67.37351851851852 |
| 2026-09-23T20:48:45+08:00 | 70.02166666666666 |
| 2026-09-23T21:10:56+08:00 | 70.04685185185186 |
| 2026-09-23T21:11:38+08:00 | 70.44592592592592 |
| 2026-09-23T21:12:07+08:00 | 70.51537037037038 |
| 2026-09-23T21:12:27+08:00 | 70.59907407407407 |
| 2026-09-23T21:12:46+08:00 | 71.525 |
| 2026-09-23T22:04:43+08:00 | 72.06462962962964 |
| 2026-09-23T22:05:12+08:00 | 72.15296296296296 |
| 2026-09-23T22:05:29+08:00 | 72.16074074074074 |
| 2026-09-23T22:05:46+08:00 | 72.92 |
| 2026-09-24T08:29:37+08:00 | 72.92 |
| 2026-09-24T08:33:01+08:00 | 73.52203703703704 |
| 2026-09-24T08:33:04+08:00 | 73.4962962962963 |
| 2026-09-24T08:33:13+08:00 | 75.5437037037037 |
| 2026-09-24T08:33:16+08:00 | 75.77481481481482 |
| 2026-09-24T08:33:19+08:00 | 86.01555555555555 |
| 2026-09-24T09:00:59+08:00 | 86.57111111111111 |
| 2026-09-24T09:02:10+08:00 | 87.03555555555556 |
| 2026-09-24T09:04:35+08:00 | 89.48925925925926 |
| 2026-09-24T09:05:50+08:00 | 89.59685185185185 |
| 2026-09-24T09:06:41+08:00 | 89.91222222222223 |
| 2026-09-24T09:07:15+08:00 | 91.3125925925926 |
| 2026-09-24T09:07:44+08:00 | 96.94222222222223 |
| 2026-09-24T09:51:38+08:00 | 97.1274074074074 |
| 2026-09-24T10:08:43+08:00 | 97.67407407407407 |
| 2026-09-24T10:08:46+08:00 | 101.01685185185185 |
| 2026-09-24T10:08:48+08:00 | 113.88 |
| 2026-09-24T11:06:18+08:00 | 114.22 |
| 2026-09-24T11:19:01+08:00 | 149.41 |
| 2026-09-24T17:40:59+08:00 | 149.66 |
| Time | Multiple |
|---|---|
| 2026-09-21T06:00:00+08:00 | 0 |
| 2026-09-21T10:16:02+08:00 | 0.23 |
| 2026-09-21T11:05:54+08:00 | 0.49 |
| 2026-09-21T11:44:44+08:00 | 0.53 |
| 2026-09-21T12:17:24+08:00 | 0.91 |
| 2026-09-21T13:50:12+08:00 | 1.56 |
| 2026-09-21T14:14:07+08:00 | 2.0 |
| 2026-09-21T15:09:02+08:00 | 1.89 |
| 2026-09-21T16:13:44+08:00 | 3.49 |
| 2026-09-21T17:17:23+08:00 | 7.85 |
| 2026-09-21T18:08:41+08:00 | 9.4 |
| 2026-09-21T21:14:30+08:00 | 11.62 |
| 2026-09-21T22:10:46+08:00 | 12.19 |
| 2026-09-22T09:28:38+08:00 | 16.83 |
| 2026-09-22T10:08:03+08:00 | 20.05 |
| 2026-09-22T11:13:20+08:00 | 22.07 |
| 2026-09-22T12:05:26+08:00 | 25.52 |
| 2026-09-22T13:46:48+08:00 | 26.98 |
| 2026-09-22T14:19:35+08:00 | 28.85 |
| 2026-09-22T15:08:55+08:00 | 31.21 |
| 2026-09-22T16:06:51+08:00 | 33.34 |
| 2026-09-22T17:22:05+08:00 | 34.18 |
| 2026-09-22T17:40:55+08:00 | 35.79 |
| 2026-09-22T18:11:17+08:00 | 36.92 |
| 2026-09-22T20:48:45+08:00 | 39.28 |
| 2026-09-22T21:12:52+08:00 | 39.72 |
| 2026-09-22T22:11:23+08:00 | 41.05 |
| 2026-09-23T09:10:59+08:00 | 47.83 |
| 2026-09-23T10:14:55+08:00 | 53.48 |
| 2026-09-23T11:06:54+08:00 | 56.41 |
| 2026-09-24T10:08:48+08:00 | 160.57 |
| 2026-09-24T11:06:18+08:00 | 161.06 |
| 2026-09-24T11:19:01+08:00 | 210.67 |
| 2026-09-24T17:40:59+08:00 | 211.02 |
| Time | Broker | Margin funds |
|---|---|---|
| 2026-09-21T06:00:00+08:00 | 富途证券 | 0 |
| 2026-09-21T11:05:54+08:00 | 富途证券 | 3000000.0 |
| 2026-09-21T12:17:24+08:00 | 富途证券 | 7000000.0 |
| 2026-09-21T13:49:32+08:00 | 富途证券 | 15000000.0 |
| 2026-09-21T14:11:26+08:00 | 富途证券 | 21000000.0 |
| 2026-09-21T15:08:52+08:00 | 富途证券 | 23000000.0 |
| 2026-09-21T16:12:04+08:00 | 富途证券 | 61000000.0 |
| 2026-09-21T17:16:47+08:00 | 富途证券 | 81000000.0 |
| 2026-09-21T18:08:41+08:00 | 富途证券 | 106000000.0 |
| 2026-09-21T20:45:44+08:00 | 富途证券 | 144000000.0 |
| 2026-09-21T20:46:02+08:00 | 富途证券 | 154000000.0 |
| 2026-09-21T22:10:46+08:00 | 富途证券 | 170000000.0 |
| 2026-09-22T08:45:58+08:00 | 富途证券 | 251000000.0 |
| 2026-09-22T09:07:58+08:00 | 富途证券 | 255000000.0 |
| 2026-09-22T09:28:38+08:00 | 富途证券 | 255000000.0 |
| 2026-09-22T10:08:03+08:00 | 富途证券 | 299000000.0 |
| 2026-09-22T11:13:20+08:00 | 富途证券 | 343000000.0 |
| 2026-09-22T12:05:26+08:00 | 富途证券 | 436000000.0 |
| 2026-09-22T13:45:19+08:00 | 富途证券 | 461000000.0 |
| 2026-09-22T13:46:48+08:00 | 富途证券 | 461000000.0 |
| 2026-09-22T14:15:17+08:00 | 富途证券 | 476000000.0 |
| 2026-09-22T14:19:35+08:00 | 富途证券 | 476000000.0 |
| 2026-09-22T15:08:55+08:00 | 富途证券 | 546000000.0 |
| 2026-09-22T16:06:51+08:00 | 富途证券 | 609000000.0 |
| 2026-09-22T17:13:06+08:00 | 富途证券 | 626000000.0 |
| 2026-09-22T17:22:05+08:00 | 富途证券 | 626000000.0 |
| 2026-09-22T17:40:55+08:00 | 富途证券 | 626000000.0 |
| 2026-09-22T18:08:37+08:00 | 富途证券 | 640000000.0 |
| 2026-09-22T18:11:17+08:00 | 富途证券 | 640000000.0 |
| 2026-09-22T20:48:45+08:00 | 富途证券 | 678000000.0 |
| 2026-09-22T21:12:52+08:00 | 富途证券 | 692000000.0 |
| 2026-09-22T22:11:23+08:00 | 富途证券 | 735000000.0 |
| 2026-09-23T08:42:32+08:00 | 富途证券 | 782000000.0 |
| 2026-09-23T09:08:35+08:00 | 富途证券 | 810000000.0 |
| 2026-09-23T09:10:59+08:00 | 富途证券 | 810000000.0 |
| 2026-09-23T10:14:55+08:00 | 富途证券 | 938000000.0 |
| 2026-09-23T11:06:54+08:00 | 富途证券 | 1015000000.0 |
| 2026-09-23T12:26:52+08:00 | 富途证券 | 1060000000.0 |
| 2026-09-23T13:49:15+08:00 | 富途证券 | 1081000000.0 |
| 2026-09-23T14:05:12+08:00 | 富途证券 | 1127000000.0 |
| 2026-09-23T15:26:12+08:00 | 富途证券 | 1242000000.0 |
| 2026-09-23T16:10:14+08:00 | 富途证券 | 1335000000.0 |
| 2026-09-23T17:20:59+08:00 | 富途证券 | 1412000000.0 |
| 2026-09-23T18:07:51+08:00 | 富途证券 | 1484000000.0 |
| 2026-09-23T20:48:45+08:00 | 富途证券 | 1627000000.0 |
| 2026-09-23T21:12:46+08:00 | 富途证券 | 1677000000.0 |
| 2026-09-23T22:05:46+08:00 | 富途证券 | 1718000000.0 |
| 2026-09-24T08:33:19+08:00 | 富途证券 | 2271000000.0 |
| 2026-09-24T09:07:44+08:00 | 富途证券 | 2575000000.0 |
| 2026-09-24T10:08:48+08:00 | 富途证券 | 3126000000.0 |
| 2026-09-24T11:06:18+08:00 | 富途证券 | 3126000000.0 |
| 2026-09-24T11:19:01+08:00 | 富途证券 | 3126000000.0 |
| 2026-09-24T17:40:59+08:00 | 富途证券 | 3126000000.0 |
| 2026-09-21T06:00:00+08:00 | 辉立证券 | 0 |
| 2026-09-21T17:16:44+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T08:45:18+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T09:28:38+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T10:08:03+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T11:13:20+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T12:05:26+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T13:46:48+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T14:19:35+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T15:08:55+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T16:06:51+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T17:22:05+08:00 | 辉立证券 | 100000000.0 |
| 2026-09-22T17:40:55+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-22T18:11:17+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-22T21:12:52+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-22T22:11:23+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-23T08:39:46+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-23T09:10:59+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-23T10:14:55+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-23T11:06:54+08:00 | 辉立证券 | 160000000.0 |
| 2026-09-23T17:37:29+08:00 | 辉立证券 | 600000000.0 |
| 2026-09-24T08:29:37+08:00 | 辉立证券 | 600000000.0 |
| 2026-09-24T10:08:48+08:00 | 辉立证券 | 600000000.0 |
| 2026-09-24T11:06:18+08:00 | 辉立证券 | 600000000.0 |
| 2026-09-24T11:19:01+08:00 | 辉立证券 | 2500000000.0 |
| 2026-09-24T17:40:59+08:00 | 辉立证券 | 2500000000.0 |
| 2026-09-21T06:00:00+08:00 | 老虎国际 | 0 |
| 2026-09-21T10:15:56+08:00 | 老虎国际 | 340000.0 |
| 2026-09-21T11:05:33+08:00 | 老虎国际 | 630000.0 |
| 2026-09-21T12:17:16+08:00 | 老虎国际 | 4350000.0 |
| 2026-09-21T13:49:24+08:00 | 老虎国际 | 11140000.0 |
| 2026-09-21T14:11:19+08:00 | 老虎国际 | 11520000.0 |
| 2026-09-21T15:09:00+08:00 | 老虎国际 | 9730000.0 |
| 2026-09-21T16:11:54+08:00 | 老虎国际 | 12070000.0 |
| 2026-09-21T17:17:20+08:00 | 老虎国际 | 28570000.0 |
| 2026-09-21T18:07:44+08:00 | 老虎国际 | 33220000.0 |
| 2026-09-21T20:44:50+08:00 | 老虎国际 | 36100000.0 |
| 2026-09-21T21:14:05+08:00 | 老虎国际 | 39900000.0 |
| 2026-09-21T22:10:00+08:00 | 老虎国际 | 40510000.0 |
| 2026-09-22T08:45:46+08:00 | 老虎国际 | 47220000.0 |
| 2026-09-22T08:45:52+08:00 | 老虎国际 | 92970000.0 |
| 2026-09-22T09:07:52+08:00 | 老虎国际 | 93500000.0 |
| 2026-09-22T09:28:38+08:00 | 老虎国际 | 93500000.0 |
| 2026-09-22T10:07:53+08:00 | 老虎国际 | 135280000.0 |
| 2026-09-22T10:08:03+08:00 | 老虎国际 | 135280000.0 |
| 2026-09-22T11:13:08+08:00 | 老虎国际 | 141340000.0 |
| 2026-09-22T11:13:20+08:00 | 老虎国际 | 141340000.0 |
| 2026-09-22T12:04:20+08:00 | 老虎国际 | 154760000.0 |
| 2026-09-22T12:05:26+08:00 | 老虎国际 | 154760000.0 |
| 2026-09-22T13:44:53+08:00 | 老虎国际 | 161090000.0 |
| 2026-09-22T13:46:48+08:00 | 老虎国际 | 161090000.0 |
