| Shareholder | |||
|---|---|---|---|
| DENG Jun Jie | 22.05% | 1.56B | |
| Ma Fai | 18.29% | 1.81B | |
| Liu MinbinExecutive Director | 10.58% | 235.75M | |
| Oriental Textlie Products Limited | 10.06% | 1.10B | |
| DENG Jun Jie | 7.76% | 770.08M | |
| Wang Xuefei | 6.32% | 124.30M | |
| Wu Qiuxia | 6.32% | 124.30M | |
| FORWARD FUND SPC - LEADER SP | 5.98% | 422.23M | |
| KKC Capital SPC - KKC Capital High Growth Fund Segregated Portfolio | 5.17% | 364.87M | |
| KKC Capital Limited | 5.17% | 364.87M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of ATV HOLDINGS (00707) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

