| Shareholder | |||
|---|---|---|---|
| 鄧俊杰 | 22.05% | 1.56B | |
| Liu MinbinExecutive Director | 10.58% | 235.75M | |
| 鄧寶怡 | 0.98% | 12.82M | |
| 梁瑋玶 | 0.29% | 29.00M | |
| 陳偉傑 | 0.29% | 29.00M | |
| 孫婷婷 | 0.29% | 29.00M | |
| Lai Chai Suang | 0.29% | 29.00M | |
| 鄧寶怡 | 0.29% | 29.00M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by ATV HOLDINGS (00707) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

