| Shareholder | |||
|---|---|---|---|
| BlackRock, Inc. | 6.02% | 1.27B |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 17.44M | -- | Security interest acquired | 1.27B | 6.02% | ||
| BlackRock, Inc. | 32.39M | -- | Security interest released | 1.25B | 5.94% | ||
| BlackRock, Inc. | 39.42M | -- | Security interest acquired | 1.30B | 6.15% | ||
| BlackRock, Inc. | 7.68M | -- | Security interest released | 1.26B | 5.97% | ||
| BlackRock, Inc. | 25.85M | -- | Security interest acquired | 1.29B | 6.11% | ||
| BlackRock, Inc. | 34.53M | -- | Security interest released | 1.27B | 5.99% | ||
| BlackRock, Inc. | 4.45M | -- | Lent shares recalled | 1.30B | 6.14% | ||
| BlackRock, Inc. | 35.10M | -- | Lent shares recalled | 1.30B | 6.18% | ||
| BlackRock, Inc. | 3.37M | -- | Lent shares recalled | 1.30B | 6.18% | ||
| BlackRock, Inc. | 2.35M | -- | Shares lent | 1.30B | 6.18% | ||
| BlackRock, Inc. | 1.14M | -- | Lent shares recalled | 1.32B | 6.23% | ||
| BlackRock, Inc. | 8.81M | -- | Lent shares recalled | 1.33B | 6.30% | ||
| BlackRock, Inc. | 1.23M | -- | Shares lent | 1.34B | 6.34% | ||
| BlackRock, Inc. | 20.66M | -- | Lent shares recalled | 1.31B | 6.21% |
This page shows the major shareholders of PETROCHINA (00857) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

