| Shareholder | |||
|---|---|---|---|
| GIC Private Limited | 10.94% | 11.19M | |
| CPE Management International II Limited | 9.31% | 9.32M | |
| Pandanus Associates Inc. | 9.02% | 9.23M | |
| JPMorgan Chase & Co. | 8.96% | 9.17M | |
| HHLR Advisors, Ltd. | 8.84% | 8.84M | |
| HACF, L.P. | 7.34% | 7.34M | |
| UBS Group AG | 5.98% | 6.12M | |
| FIDELITY FUNDS | 5.00% | 5.12M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| UBS Group AG | 107.30K | -- | Other event | 6.12M | 5.98% | ||
| JPMorgan Chase & Co. | 429.00K | 31.32 | Security interest released | 9.17M | 8.96% | ||
| Morgan Stanley | 151.20K | -- | Ceased to be notifiable | 5.07M | 4.95% | ||
| Morgan Stanley | 144.10K | -- | Other event | 5.22M | 5.10% | ||
| UBS Group AG | 284.90K | -- | Pledge released | 6.26M | 6.12% | ||
| JPMorgan Chase & Co. | 331.40K | -- | Other (short) | 744.90K | 0.72% | ||
| Morgan Stanley | 78.60K | 33.00 | Ceased to be notifiable | 5.08M | 4.96% | ||
| JPMorgan Chase & Co. | 542.30K | 33.91 | Security interest released | 10.05M | 9.81% | ||
| UBS Group AG | 65.80K | -- | Other event | 7.12M | 6.96% | ||
| UBS Group AG | 294.30K | -- | Shares pledged | 7.64M | 7.46% | ||
| Morgan Stanley | 59.60K | 27.22 | Bought | 5.14M | 5.02% | ||
| UBS Group AG | 230.30K | -- | Borrowed shares returned (short) | 951.30K | 0.93% | ||
| JPMorgan Chase & Co. | 245.81K | 27.65 | Security interest released | 11.20M | 10.94% | ||
| UBS Group AG | 291.30K | -- | Shares pledged | 7.66M | 7.48% | ||
| Pandanus Partners L.P. | +68.10K | 29.10 | Bought | 9.23M | 9.02% | ||
| Pandanus Associates Inc. | +68.10K | 29.10 | Bought | 9.23M | 9.02% | ||
| FIL Limited | +68.10K | 29.10 | Bought | 9.23M | 9.02% | ||
| UBS Group AG | 300.77K | -- | Shares pledged | 7.69M | 7.52% | ||
| JPMorgan Chase & Co. | 128.30K | -- | Other (short) | 2.01M | 1.96% | ||
| JPMorgan Chase & Co. | 285.50K | -- | Other (short) | 2.07M | 2.02% | ||
| FIL Limited | +239.30K | 35.15 | Bought | 8.33M | 8.14% | ||
| Pandanus Partners L.P. | +239.30K | 35.15 | Bought | 8.33M | 8.14% | ||
| Pandanus Associates Inc. | +239.30K | 35.15 | Bought | 8.33M | 8.14% | ||
| JPMorgan Chase & Co. | +68.20K | 35.22 | Bought | 11.27M | 11.00% | ||
| GIC Private Limited | -147.70K | 37.51 | Sold | 11.19M | 10.94% | ||
| FIL Limited | +299.60K | 39.15 | Bought | 7.42M | 7.25% | ||
| Pandanus Partners L.P. | +299.60K | 39.15 | Bought | 7.42M | 7.25% | ||
| Pandanus Associates Inc. | +299.60K | 39.15 | Bought | 7.42M | 7.25% | ||
| GIC Private Limited | -300.00K | 36.33 | Sold | 12.01M | 11.73% | ||
| FIDELITY FUNDS | 98.10K | 36.11 | Bought | 5.12M | 5.00% | ||
| Morgan Stanley | 208.20K | 35.02 | Ceased to be notifiable | 4.91M | 4.79% | ||
| Morgan Stanley | 8.30K | -- | Other event | 5.12M | 5.00% | ||
| GIC Private Limited | -382.20K | 34.75 | Sold | 12.93M | 12.64% | ||
| Morgan Stanley | 33.10K | 33.30 | Ceased to be notifiable | 5.11M | 4.99% | ||
| JPMorgan Chase & Co. | 336.20K | 37.24 | Security interest acquired | 10.41M | 10.17% | ||
| Pandanus Associates Inc. | +511.40K | 32.75 | Bought | 6.41M | 6.27% | ||
| Pandanus Partners L.P. | +511.40K | 32.75 | Bought | 6.41M | 6.27% | ||
| FIL Limited | +511.40K | 32.75 | Bought | 6.41M | 6.27% | ||
| GIC Private Limited | -200.00K | 32.77 | Sold | 14.16M | 13.84% | ||
| UBS Group AG | 1.30M | -- | Pledge released | 7.58M | 7.40% | ||
| UBS Group AG | 1.30M | -- | Shares pledged | 7.57M | 7.40% | ||
| JPMorgan Chase & Co. | +501.40K | 32.73 | Bought | 9.40M | 9.18% | ||
| JPMorgan Chase & Co. | 71.50K | -- | Other (short) | 1.04M | 1.01% | ||
| Morgan Stanley | 20.20K | -- | Other event | 5.13M | 5.01% | ||
| JPMorgan Chase & Co. | 639.34K | 38.53 | Security interest acquired | 8.40M | 8.21% | ||
| Huatai Securities Co., Ltd. | 27.68M | -- | Other event | 2.10K | <0.01% | ||
| Huatai Securities Co., Ltd. | +726.80K | -- | Bought | 25.72M | 25.71% | ||
| China International Capital Corporation Limited | 6.23M | -- | Ceased to be notifiable | 2.30K | <0.01% | ||
| China International Capital Corporation (International) Limited | 6.23M | -- | Ceased to be notifiable | 2.30K | <0.01% | ||
| China International Capital Corporation Hong Kong Securities Limited | 6.23M | -- | Ceased to be notifiable | 0 | 0.00% | ||
| Huatai Securities Co., Ltd. | +586.40K | -- | Bought | 24.21M | 24.21% | ||
| Huatai Securities Co., Ltd. | +572.50K | -- | Bought | 23.16M | 23.15% | ||
| UBS Group AG | -351.50K | 65.74 | Sold | 7.76M | 7.76% | ||
| UBS Group AG | 1.14M | -- | Shares borrowed (short) | 1.17M | 1.17% | ||
| UBS Group AG | 1.12M | -- | Other event | 8.37M | 8.37% | ||
| Pandanus Associates Inc. | 165.60K | 65.73 | Bought | 5.09M | 5.09% | ||
| Pandanus Partners L.P. | 165.60K | 65.73 | Bought | 5.09M | 5.09% | ||
| FIL Limited | 165.60K | 65.73 | Bought | 5.09M | 5.09% | ||
| Huatai Securities Co., Ltd. | +9.07M | -- | Bought | 22.11M | 22.10% | ||
| JPMorgan Chase & Co. | 130.40K | 60.64 | Security interest acquired | 7.13M | 7.13% | ||
| UBS Group AG | -832.20K | 66.16 | Sold | 7.92M | 7.92% | ||
| JPMorgan Chase & Co. | 1.20M | 63.28 | Security interest acquired | 6.60M | 6.60% | ||
| Huatai Securities Co., Ltd. | 3.90K | -- | Other event | 13.09M | 13.08% |
This page shows the major shareholders of DAJIN (01081) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

