| Shareholder | |||
|---|---|---|---|
| Arab Osman Mohammed | 95.49% | 326.67M | |
| Lai Wing Lun | 95.49% | 326.67M | |
| CAO JUNSHENG | 8.11% | 250.50M | |
| China Carbon Neutral Development Group Limited | 6.48% | 10.00M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Lai Wing Lun | 326.67M | -- | Other event | 326.67M | 95.49% | ||
| Arab Osman Mohammed | 326.67M | -- | Other event | 326.67M | 95.49% | ||
| China Ecotourism Scheme Company Limited | 326.67M | -- | Other event | 326.67M | 95.49% |
This page shows the major shareholders of CHINA ECOTOUR (01371) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

