| Shareholder | |||
|---|---|---|---|
| Zhang SaiExecutive Director | 22.55% | 55.24M | |
| 玉环市国有资产投资经营集团有限公司 | 14.43% | 35.34M | |
| 玉环市股权投资基金有限公司 | 14.43% | 35.34M | |
| Zhang ZichaoExecutive Director | 7.88% | 19.31M | |
| TIAN SUNING | 7.81% | 19.14M | |
| 李丰 | 5.79% | 14.19M | |
| lyu dalong | 5.61% | 13.75M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of ROBOTPHOENIX (06871) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

