| Shareholder | |||
|---|---|---|---|
| MO HUA | 23.79% | 40.58M | |
| 昆山瑞曼企业管理咨询合伙企业(有限合伙) | 23.57% | 40.19M | |
| 昆山瑞兴企业管理咨询合伙企业(有限合伙) | 23.57% | 40.19M | |
| 昆山瑞控企业管理咨询合伙企业(有限合伙) | 23.57% | 40.19M | |
| 昆山瑞技企业管理咨询合伙企业(有限合伙) | 23.57% | 40.19M | |
| LIANG ZICAI | 23.57% | 40.19M | |
| ZHANG HONGYAN | 23.57% | 40.19M | |
| 席真 | 23.57% | 40.19M | |
| 张礼和 | 23.57% | 40.19M | |
| Future Industry Investment Fund (Limited Partnership) (先進製造產業投資基金(有限合夥)) | 6.89% | 11.43M | |
| 李宇辉Executive Director | 5.41% | 8.98M | |
| Chen Hao | 5.26% | 8.71M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Morgan Stanley | 8.42M | -- | Ceased to be notifiable | 1.48M | 0.86% | ||
| Morgan Stanley | 8.29M | -- | Other event | 9.90M | 5.80% |
This page shows the major shareholders of RIBOLIFE-B (06938) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

