| Shareholder | |||
|---|---|---|---|
| Luye Life Sciences Group Ltd | 57.94% | 360.60M | |
| Luye Pharma Holdings Ltd. | 57.94% | 360.60M | |
| Liu Dianbo | 57.94% | 360.60M | |
| Luye Geneora Holding Limited | 16.15% | 100.49M | |
| Central Huijin Investment Ltd. | 13.88% | 74.39M | |
| Liu Zhen Zhen | 7.65% | 47.64M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of BOAN BIOTECH (06955) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

