| Shareholder | |||
|---|---|---|---|
| Floryn Passie Limited | 38.89% | 400.00M | |
| Gaw Capital Growth Equity Fund (Flash) GP Limited | 38.89% | 400.00M | |
| Wu JianweiExecutive Director | 31.30% | 298.51M | |
| Wu JianweiExecutive Director | 28.69% | 298.51M | |
| Liang ZihaoExecutive Director | 24.68% | 256.86M | |
| Li Man Keung EdwinExecutive Director | 10.91% | 114.50M | |
| Yang Xiang Dong | 10.49% | 100.00M | |
| Wu YanyanExecutive Director | 7.96% | 83.54M | |
| Gaw Growth Equity Fund I GP Limited | 7.90% | 79.70M | |
| Gateway Capital (Hong Kong) Limited | 7.90% | 79.70M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of CORNERSTONE TEC (08391) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

