| Shareholder | |||
|---|---|---|---|
| Wu JianweiExecutive Director | 31.30% | 298.51M | |
| Wu JianweiExecutive Director | 28.69% | 298.51M | |
| Liang ZihaoExecutive Director | 24.68% | 256.86M | |
| 蘇永強 | 22.10% | 106.20M | |
| Li Man Keung EdwinExecutive Director | 10.91% | 114.50M | |
| Wu YanyanExecutive Director | 7.96% | 83.54M | |
| Yip Shiu HongExecutive Director | 4.06% | 42.23M | |
| Pan WenyuanExecutive Director | 3.47% | 33.10M | |
| Ho KarlExecutive Director | 1.73% | 18.12M | |
| SAM WENG WA MICHAEL | 0.68% | 6.44M | |
| 高樹基 | 0.52% | 4.31M | |
| 阮駿暉 | 0.11% | 1.04M | |
| 朱曉蕙 | 0.11% | 1.04M | |
| Tam Ka Hei RaymondIndependent Non-Executive Director | 0.11% | 1.04M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by CORNERSTONE TEC (08391) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

