| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| YOU ZhiliangExecutive Director | 8.00K | -- | Derivatives acquired | 8.00K | 0.01% | ||
| WANG JianxinExecutive Director | 12.00K | -- | Derivatives acquired | 12.00K | 0.01% | ||
| WANG LeiExecutive Director | 66.00K | -- | Derivatives acquired | 66.00K | 0.06% | ||
| WANG YanqingExecutive Director | 100.00K | -- | Derivatives acquired | 100.00K | 0.09% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| WANG YanqingExecutive Director | 0.09% | 100.00K | |
| WANG LeiExecutive Director | 0.06% | 66.00K | |
| WANG JianxinExecutive Director | 0.01% | 12.00K | |
| YOU ZhiliangExecutive Director | 0.01% | 8.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by WUXI LEAD (00470) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

