| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 王宁Executive Director | +22.20K | 27.02 | Bought | 95.40K | 0.38% | ||
| 程建川Executive Director | +27.50K | 27.04 | Bought | 120.00K | 0.48% | ||
| 王悦Executive Director | +103.70K | 26.82 | Bought | 205.70K | 0.83% | ||
| 孙宁霄Executive Director | +5.00K | 27.76 | Bought | 50.00K | 0.20% | ||
| 程建川Executive Director | +53.10K | 26.23 | Bought | 92.50K | 0.37% | ||
| 王宁Executive Director | +43.20K | 26.39 | Bought | 73.20K | 0.30% | ||
| 王悦Executive Director | +102.00K | 26.45 | Bought | 102.00K | 0.41% | ||
| 孙宁霄Executive Director | +40.00K | 26.29 | Bought | 45.00K | 0.18% | ||
| 程建川Executive Director | +39.40K | 25.73 | Bought | 39.40K | 0.16% | ||
| 王宁Executive Director | +30.00K | 25.39 | Bought | 30.00K | 0.12% | ||
| 孙宁霄Executive Director | +5.00K | 25.40 | Bought | 5.00K | 0.02% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 王悦Executive Director | 0.83% | 205.70K | |
| 程建川Executive Director | 0.48% | 120.00K | |
| 孙宁霄Executive Director | 0.20% | 50.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by RIGOL (00537) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

