| Shareholder | |||
|---|---|---|---|
| Lu JianzhongExecutive Director | 75.38% | 503.16M | |
| Lu JianzhongExecutive Director | 66.37% | 531.61M | |
| 許琳 | 0.45% | 3.00M | |
| 徐志宏 | 0.39% | 2.60M | |
| Yang XingwenExecutive Director | 0.37% | 2.50M | |
| Wong Kwok Tung Gordon AllanExecutive Director | 0.37% | 2.50M | |
| 謝湧海 | 0.04% | 250.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by DTXS SILK ROAD (00620) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

