| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Sze Man BokExecutive Director | 239.40M | -- | Ceased to be director | 0 | 0.00% | ||
| Xu Da ZuoExecutive Director | 402.03K | 22.38 | Derivatives exercised against | 18.60M | 1.60% | ||
| Hui Ching LauExecutive Director | +132.00K | 23.06 | Bought | 285.56M | 24.57% | ||
| Hui Ching LauExecutive Director | +300.00K | 22.86 | Bought | 285.42M | 24.56% | ||
| Hui Ching LauExecutive Director | +200.00K | 22.96 | Bought | 285.12M | 24.53% | ||
| Hui Ching LauExecutive Director | +250.00K | 22.86 | Bought | 284.92M | 24.52% | ||
| Hui Ching LauExecutive Director | +250.00K | 23.26 | Bought | 284.67M | 24.50% | ||
| Hui Ching LauExecutive Director | +39.50K | 22.50 | Bought | 284.42M | 24.47% | ||
| Hui Ching LauExecutive Director | +200.00K | 22.06 | Bought | 284.38M | 24.47% | ||
| Hui Ching LauExecutive Director | +500.00K | 21.63 | Bought | 284.18M | 24.45% | ||
| Hui Ching LauExecutive Director | +300.00K | 21.82 | Bought | 283.68M | 24.41% | ||
| Hui Ching LauExecutive Director | +245.50K | 21.96 | Bought | 283.38M | 24.39% | ||
| Xu Da ZuoExecutive Director | +99.50K | 23.26 | Bought | 18.60M | 1.60% | ||
| Xu Da ZuoExecutive Director | +100.00K | 24.14 | Bought | 18.50M | 1.59% | ||
| Xu Da ZuoExecutive Director | +49.50K | 24.30 | Bought | 18.40M | 1.58% | ||
| Xu Da ZuoExecutive Director | +41.00K | 24.33 | Bought | 18.35M | 1.58% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Hui Ching LauExecutive Director | 24.57% | 285.56M | |
| Xu Da ZuoExecutive Director | 1.60% | 18.60M | |
| Xu WenmoNon-Executive Director | 0.69% | 7.98M | |
| Hui Ching LauExecutive Director | 0.45% | 5.20M | |
| Sze Wong KimExecutive Director | 0.08% | 911.70K | |
| Hui Ching ChiExecutive Director | 0.04% | 440.00K | |
| Li Wai LeungExecutive Director | 0.01% | 150.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HENGAN INT'L (01044) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

