| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| WANG LiqunExecutive Director | +38.00K | 44.07 | Bought | 229.34M | 46.79% | ||
| MAO GepingExecutive Director | +38.00K | 44.07 | Bought | 229.34M | 46.79% | ||
| WANG LiqunExecutive Director | +30.00K | 43.72 | Bought | 229.30M | 46.78% | ||
| MAO GepingExecutive Director | +30.00K | 43.72 | Bought | 229.30M | 46.78% | ||
| WANG LiqunExecutive Director | +90.30K | 43.65 | Bought | 229.27M | 46.77% | ||
| MAO GepingExecutive Director | +90.30K | 43.65 | Bought | 229.27M | 46.77% | ||
| WANG LiqunExecutive Director | +20.00K | 46.08 | Bought | 229.18M | 46.75% | ||
| MAO GepingExecutive Director | +20.00K | 46.08 | Bought | 229.18M | 46.75% | ||
| WANG LiqunExecutive Director | +22.60K | 46.10 | Bought | 229.16M | 46.75% | ||
| MAO GepingExecutive Director | +22.60K | 46.10 | Bought | 229.16M | 46.75% | ||
| MAO HuipingExecutive Director | +40.00K | 45.98 | Bought | 37.19M | 7.59% | ||
| WANG LiqunExecutive Director | 140.80K | 46.29 | Other event | 229.14M | 46.75% | ||
| MAO GepingExecutive Director | +140.80K | 46.29 | Bought | 229.14M | 46.75% | ||
| WANG LiqunExecutive Director | +64.50K | 49.52 | Bought | 229.00M | 46.72% | ||
| MAO GepingExecutive Director | 64.50K | 49.52 | Other event | 229.00M | 46.72% | ||
| MAO HuipingExecutive Director | +10.00K | 49.96 | Bought | 37.15M | 7.58% | ||
| MAO HuipingExecutive Director | +150.00K | 49.31 | Bought | 37.14M | 7.58% | ||
| WANG LiqunExecutive Director | +550.60K | 49.09 | Bought | 228.93M | 46.70% | ||
| MAO GepingExecutive Director | +554.80K | 49.35 | Bought | 228.93M | 46.70% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| MAO GepingExecutive Director | 46.79% | 229.34M | |
| WANG LiqunExecutive Director | 46.79% | 229.34M | |
| MAO NipingExecutive Director | 8.77% | 42.98M | |
| MAO HuipingExecutive Director | 7.59% | 37.19M | |
| WANG LihuaExecutive Director | 5.00% | 24.52M | |
| SONG HongquanExecutive Director | 3.97% | 19.44M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by MAO GEPING (01318) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

