| Shareholder | |||
|---|---|---|---|
| LUO JianfengNon-Executive Director | 39.06% | 180.97M | |
| ZUO ManlunNon-Executive Director | 39.06% | 180.97M | |
| CHEUNG Man YuExecutive Director | 39.06% | 180.97M | |
| LIU YongExecutive Director | 36.20% | 167.71M | |
| LI QinExecutive Director | 2.85% | 13.20M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by EDA GROUP HLDGS (02505) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

