Sum of per-share cash dividends already ex-dividend, as of 2026-09-30; amounts in different currencies are not converted.
| Dividend Details | Ex-date | Payment Date | Record Date |
|---|---|---|---|
| HKD1.7 Special 每股派港币1.7元 | 2027-01-06 | 2027-01-29 | 2027/01/08-2027/01/11 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2026-09-30 | 2026-10-16 | 2026/10/05-2026/10/06 |
| HKD0.1 Final | 2027-01-29 | 2027-01-11 | |
| HKD0.3 Interim | 2026-10-16 | 2026-10-06 | |
| HKD0.1 Interim 每股派港币0.1元 | 2026-05-29 | 2026-06-23 | 2026/06/02-2026/06/03 |
| HKD1 Special 每股派港币1元 | 2026-05-29 | 2026-06-23 | 2026/06/02-2026/06/03 |
| HKD0.1 Final 每股派港币0.1元 | 2026-01-14 | 2026-02-06 | 2026/01/16-2026/01/19 |
| HKD1.7 Special 每股派港币1.7元 | 2026-01-14 | 2026-02-06 | 2026/01/16-2026/01/19 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2025-09-29 | 2025-10-17 | 2025/10/02-2025/10/03 |
| HKD0.1 Interim 每股派港币0.1元 | 2025-05-30 | 2025-06-24 | 2025/06/03-2025/06/04 |
| HKD4.9 Special 每股派港币4.9元 | 2025-05-30 | 2025-06-24 | 2025/06/03-2025/06/04 |
| HKD0.1 Final 每股派港币0.1元 | 2025-01-14 | 2025-02-07 | 2025/01/16-2025/01/17 |
| HKD1.7 Special 每股派港币1.7元 | 2025-01-14 | 2025-02-07 | 2025/01/16-2025/01/17 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2024-09-30 | 2024-10-17 | 2024/10/03-2024/10/04 |
| HKD0.1 Interim 每股派港币0.1元 | 2024-05-31 | 2024-06-25 | 2024/06/04-2024/06/05 |
| HKD1 Special 每股派港币1元 | 2024-05-31 | 2024-06-25 | 2024/06/04-2024/06/05 |
| HKD0.1 Final 每股派港币0.1元 | 2024-01-16 | 2024-02-09 | 2024/01/18-2024/01/19 |
| HKD1.7 Special 每股派港币1.7元 | 2024-01-16 | 2024-02-09 | 2024/01/18-2024/01/19 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2023-10-03 | 2023-10-19 | 2023/10/05-2023/10/06 |
| HKD0.1 Interim 每股派港币0.1元 | 2023-06-02 | 2023-06-27 | 2023/06/06-2023/06/07 |
| HKD1 Special 每股派港币1元 | 2023-06-02 | 2023-06-27 | 2023/06/06-2023/06/07 |
| HKD0.1 Final 每股派港币0.1元 | 2023-01-17 | 2023-02-09 | 2023/01/19-2023/01/20 |
| HKD1.7 Special 每股派港币1.7元 | 2023-01-17 | 2023-02-09 | 2023/01/19-2023/01/20 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2022-10-03 | 2022-10-20 | 2022/10/06-2022/10/07 |
| HKD0.1 Interim 每股派港币0.1元 | 2022-06-01 | 2022-06-24 | 2022/06/06-2022/06/07 |
| HKD1 Special 每股派港币1元 | 2022-06-01 | 2022-06-24 | 2022/06/06-2022/06/07 |
| HKD0.1 Final 每股派港币0.1元 | 2022-01-18 | 2022-02-10 | 2022/01/20-2022/01/21 |
| HKD1.7 Special 每股派港币1.7元 | 2022-01-18 | 2022-02-10 | 2022/01/20-2022/01/21 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2021-10-04 | 2021-10-21 | 2021/10/06-2021/10/07 |
| HKD0.1 Interim 每股派港币0.1元 | 2021-04-20 | 2021-06-23 | 2021/04/22-2021/04/23 |
| HKD1 Special 每股派港币1元 | 2021-04-20 | 2021-06-23 | 2021/04/22-2021/04/23 |
| HKD0.1 Final 每股派港币0.1元 | 2020-12-08 | 2021-01-26 | 2020/12/10-2020/12/11 |
| HKD8 Special 每股派港币8元 | 2020-12-08 | 2021-01-26 | 2020/12/10-2020/12/11 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2020-08-31 | 2020-10-29 | 2020/09/02-2020/09/03 |
| HKD0.1 Interim 每股派港币0.1元 | 2020-04-14 | 2020-06-23 | 2020/04/16-2020/04/17 |
| HKD19 Special 每股派港币19元 | 2020-04-14 | 2020-06-23 | 2020/04/16-2020/04/17 |
| HKD0.1 Final 每股派港币0.1元 | 2019-12-10 | 2020-01-23 | 2019/12/12-2019/12/13 |
| HKD1.8 Special 每股派港币1.8元 | 2019-12-10 | 2020-01-23 | 2019/12/12-2019/12/13 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2019-08-16 | 2019-09-24 | 2019/08/20-2019/08/21 |
| HKD18 Special 每股派港币18元 | 2019-08-16 | 2019-09-24 | 2019/08/20-2019/08/21 |
| HKD0.1 Interim 每股派港币0.1元 | 2019-04-09 | 2019-06-21 | 2019/04/11-2019/04/12 |
| HKD1 Special 每股派港币1元 | 2019-04-09 | 2019-06-21 | 2019/04/11-2019/04/12 |
| HKD0.1 Final 每股派港币0.1元 | 2018-12-10 | 2019-01-25 | 2018/12/12-2018/12/13 |
| HKD1.7 Special 每股派港币1.7元 | 2018-12-10 | 2019-01-25 | 2018/12/12-2018/12/13 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2018-08-03 | 2018-09-18 | 2018/08/07-2018/08/08 |
| HKD0.1 Interim 每股派港币0.1元 | 2018-04-06 | 2018-06-22 | 2018/04/10-2018/04/11 |
| HKD1 Special 每股派港币1元 | 2018-04-06 | 2018-06-22 | 2018/04/10-2018/04/11 |
| HKD1.5 Special 每股派港币1.5元 | 2017-12-11 | 2018-01-25 | 2017/12/13-2017/12/14 |
| HKD0.1 Final 每股派港币0.1元 | 2017-12-11 | 2018-01-25 | 2017/12/13-2017/12/14 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2017-08-07 | 2017-09-13 | 2017/08/09-2017/08/10 |
| HKD0.1 Interim 每股派港币0.1元 | 2017-03-17 | 2017-06-27 | 2017/03/21-2017/03/22 |
| HKD1 Special 每股派港币1元 | 2017-03-17 | 2017-06-27 | 2017/03/21-2017/03/22 |
| HKD0.1 Final 每股派港币0.1元 | 2016-12-05 | 2017-01-25 | 2016/12/07-2016/12/08 |
| HKD1.4 Special 每股派港币1.4元 | 2016-12-05 | 2017-01-25 | 2016/12/07-2016/12/08 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2016-08-08 | 2016-09-14 | 2016/08/10-2016/08/11 |
| HKD0.5 Special 每股派港币0.5元 | 2016-03-18 | 2016-06-28 | 2016/03/22-2016/03/23 |
| HKD0.1 Interim 每股派港币0.1元 | 2016-03-18 | 2016-06-28 | 2016/03/22-2016/03/23 |
| HKD0.1 Final 每股派港币0.1元 | 2015-11-27 | 2016-01-26 | 2015/12/01-2015/12/02 |
| HKD1.3 Special 每股派港币1.3元 | 2015-11-27 | 2016-01-26 | 2015/12/01-2015/12/02 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2015-08-17 | 2015-09-25 | 2015/08/19-2015/08/20 |
| HKD0.1 Interim 每股派港币0.1元 | 2015-03-13 | 2015-06-26 | 2015/03/17-2015/03/18 |
| HKD0.5 Special 每股派港币0.5元 | 2015-03-13 | 2015-06-26 | 2015/03/17-2015/03/18 |
| HKD0.1 Final 每股派港币0.1元 | 2014-11-28 | 2015-01-30 | 2014/12/02-2014/12/03 |
| HKD1.8 Special 每股派港币1.8元 | 2014-11-28 | 2015-01-30 | 2014/12/02-2014/12/03 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2014-08-18 | 2014-09-24 | 2014/08/20-2014/08/21 |
| HKD0.1 Interim 每股派港币0.1元 | 2014-03-11 | 2014-06-17 | 2014/03/13-2014/03/14 |
| HKD0.5 Special 每股派港币0.5元 | 2014-03-11 | 2014-06-17 | 2014/03/13-2014/03/14 |
| HKD0.1 Final 每股派港币0.1元 | 2013-11-11 | 2014-01-28 | 2013/11/13-2013/11/15 |
| HKD1.3 Special 每股派港币1.3元 | 2013-11-11 | 2014-01-28 | 2013/11/13-2013/11/15 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2013-07-22 | 2013-10-31 | 2013/07/24-2013/07/25 |
| HKD0.1 Interim 每股派港币0.1元 | 2013-03-12 | 2013-06-14 | 2013/03/14-2013/03/15 |
| HKD0.5 Special 每股派港币0.5元 | 2013-03-12 | 2013-06-14 | 2013/03/14-2013/03/15 |
| HKD0.1 Final 每股派港币0.1元 | 2012-12-03 | 2013-01-30 | 2012/12/05-2012/12/07 |
| HKD1.3 Special 每股派港币1.3元 | 2012-12-03 | 2013-01-30 | 2012/12/05-2012/12/07 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2012-08-13 | 2012-11-01 | 2012/08/15-2012/08/16 |
| HKD0.1 Interim 每股派港币0.1元 | 2012-03-13 | 2012-06-13 | 2012/03/15-2012/03/16 |
| HKD0.5 Special 每股派港币0.5元 | 2012-03-13 | 2012-06-13 | 2012/03/15-2012/03/16 |
| HKD0.1 Final 每股派港币0.1元 | 2011-11-28 | 2012-01-31 | 2011/11/30-2011/12/02 |
| HKD1.3 Special 每股派港币1.3元 | 2011-11-28 | 2012-01-31 | 2011/11/30-2011/12/02 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2011-09-12 | 2011-11-01 | 2011/09/15-2011/09/16 |
| HKD0.1 Interim 每股派港币0.1元 | 2011-03-15 | 2011-06-14 | 2011/03/17-2011/03/18 |
| HKD0.5 Special 每股派港币0.5元 | 2011-03-15 | 2011-06-14 | 2011/03/17-2011/03/18 |
| HKD0.1 Final 每股派港币0.1元 | 2010-12-02 | 2011-02-08 | 2010/12/06-2010/12/09 |
| HKD1.3 Special 每股派港币1.3元 | 2010-12-02 | 2011-02-08 | 2010/12/06-2010/12/09 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2010-10-08 | 2010-11-01 | 2010/10/12-2010/10/13 |
| HKD0.1 Final 每股派港币0.1元 | 2009-12-03 | 2010-02-05 | 2009/12/07-2009/12/10 |
| HKD1.4 Special 每股派港币1.4元 | 2009-12-03 | 2010-02-05 | 2009/12/07-2009/12/10 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2009-10-09 | 2009-11-09 | 2009/10/13-2009/10/14 |
| HKD0.1 Final 每股派港币0.1元 | 2008-12-04 | 2009-02-04 | 2008/12/08-2008/12/11 |
| HKD1.2 Special 每股派港币1.2元 | 2008-12-04 | 2009-02-04 | 2008/12/08-2008/12/11 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2008-10-10 | 2008-11-07 | 2008/10/14-2008/10/15 |
| HKD0.1 Interim 每股派港币0.1元 | 2008-04-18 | 2008-06-27 | 2008/04/22-2008/04/23 |
| HKD0.5 Special 每股派港币0.5元 | 2008-04-18 | 2008-06-27 | 2008/04/22-2008/04/23 |
| HKD0.1 Final 每股派港币0.1元 | 2007-11-29 | 2008-02-04 | 2007/12/03-2007/12/06 |
| HKD1.2 Special 每股派港币1.2元 | 2007-11-29 | 2008-02-04 | 2007/12/03-2007/12/06 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2007-10-11 | 2007-11-15 | 2007/10/15-2007/10/16 |
| HKD0.1 Interim 每股派港币0.1元 | 2007-04-20 | 2007-06-28 | 2007/04/24-2007/04/25 |
| HKD0.5 Special 每股派港币0.5元 | 2007-04-20 | 2007-06-28 | 2007/04/24-2007/04/25 |
| HKD0.1 Final 每股派港币0.1元 | 2006-11-30 | 2007-02-02 | 2006/12/04-2006/12/07 |
| HKD1 Special 每股派港币1元 | 2006-11-30 | 2007-02-02 | 2006/12/04-2006/12/07 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2006-09-11 | 2006-10-31 | 2006/09/13-2006/09/14 |
| HKD0.1 Interim 每股派港币0.1元 | 2006-04-21 | 2006-06-15 | 2006/04/25-2006/04/26 |
| HKD0.5 Special 每股派港币0.5元 | 2006-04-21 | 2006-06-15 | 2006/04/25-2006/04/26 |
| HKD0.1 Final 每股派港币0.1元 | 2005-12-01 | 2006-01-16 | 2005/12/05-2005/12/08 |
| HKD1 Special 每股派港币1元 | 2005-12-01 | 2006-01-16 | 2005/12/05-2005/12/08 |
| HKD0.3 stock_financial.dividend_type_第二次中期分配 每股派港币0.3元 | 2005-08-19 | 2005-10-04 | 2005/08/23-2005/08/24 |
| HKD0.1 Interim 每股派港币0.1元 | 2005-04-12 | 2005-05-23 | 2005/04/14-2005/04/15 |
| HKD0.5 Special 每股派港币0.5元 | 2005-04-12 | 2005-05-23 | 2005/04/14-2005/04/15 |
| HKD0.1 Final 每股派港币0.1元 | 2004-11-17 | 2004-12-20 | 2004/11/19-2004/11/25 |
| HKD0.1 Final 每股派港币0.1元 | 2002-11-26 | 2002-12-30 | 2002/11/28-2002/12/02 |
| HKD18 Special 每股派港币18元 | 2002-11-04 | 2002-11-14 | 2002/11/06-2002/11/07 |
Financial data: HKEXnews annual and interim reports; pre-listing years from the prospectus. YoY for ratios is the change in percentage points; ROE and ROA use annual reports only.
This page shows CHINA MOTOR BUS (00026) historical financial statements and corporate actions. Financial data comes from public financial disclosures in HKEX display documents, grouped by reporting period; corporate actions come from HKEXnews announcements.



