| Code | Company | Buyback Days | Shares | Amount (HKD) | Latest |
|---|---|---|---|---|---|
| 09637 | ALEBUND-B | 4 | 151,200 | 2,559,980 | 2026-11-05 |
| 01021 | HUAYAN ROBOTICS | 1 | 372,000 | 2,549,600 | 2026-11-12 |
| 00546 | FUFENG GROUP | 8 | 582,000 | 2,507,425 | 2026-10-26 |
| 01980 | TIANGE | 28 | 3,849,000 | 2,415,990 | 2026-11-13 |
| 06872 | TENNOR THERAP-B | 4 | 25,150 | 1,996,662 | 2026-11-05 |
| 08115 | QINGDA ORIENTAL | 4 | 522,000 | 1,983,600 | 2026-10-13 |
| 02390 | ZHIHU-W | 26 | 4,056,669 | 2,894,079 USD | 2026-10-23 |
| 02617 | TRANSTHERA-B | 5 | 199,500 | 1,707,607 | 2026-11-02 |
| 02429 | UBOX ONLINE | 31 | 1,029,000 | 1,676,595 | 2026-11-12 |
| 01696 | SISRAM MED | 14 | 872,400 | 1,629,242 | 2026-11-11 |
| 02886 | BINHAI INV | 12 | 1,346,000 | 1,582,630 | 2026-11-13 |
| 01600 | TIAN LUN GAS | 7 | 985,000 | 1,479,708 | 2026-11-12 |
| 02342 | COMBA | 1 | 1,600,000 | 1,447,512 | 2026-11-12 |
| 00103 | SHOUGANG CENT | 10 | 681,000 | 1,424,910 | 2026-09-30 |
| 06132 | HJ SCIENCE-B | 6 | 40,000 | 1,252,800 | 2026-11-13 |
| 01541 | IMMUNEONCO-B | 5 | 391,600 | 1,222,831 | 2026-10-22 |
| 00650 | PRODUCTIVE TECH | 13 | 5,648,000 | 1,111,777 | 2026-10-26 |
| 00341 | CAFE DE CORAL H | 2 | 178,000 | 980,740 | 2026-09-17 |
| 03309 | C-MER MEDICAL | 10 | 1,186,000 | 964,880 | 2026-11-10 |
| 00213 | NATIONAL ELEC H | 16 | 2,672,000 | 961,590 | 2026-10-22 |
| 09857 | LINMON MEDIA | 17 | 388,000 | 929,691 | 2026-11-09 |
| 00605 | C FIN SERVICES | 11 | 1,048,000 | 790,770 | 2026-11-12 |
| 06955 | BOAN BIOTECH | 1 | 300,000 | 765,142 | 2026-09-17 |
| 01145 | COURAGE INV | 14 | 5,940,000 | 751,640 | 2026-11-12 |
| 09919 | ACTIVATION GP | 8 | 994,000 | 704,320 | 2026-11-12 |
| 02170 | BASECARE-B | 17 | 511,000 | 684,455 | 2026-11-13 |
| 09960 | KINDSTAR GLOBAL | 32 | 711,000 | 648,273 | 2026-11-12 |
| 06609 | HEARTCARE-B | 1 | 13,150 | 638,893 | 2026-11-10 |
| 06960 | SHUANGDENG | 4 | 121,500 | 559,452 | 2026-11-12 |
| 01061 | ESSEX BIO-TECH | 13 | 253,000 | 515,595 | 2026-11-04 |
| 02858 | YIXIN | 1 | 450,000 | 472,500 | 2026-09-24 |
| 02235 | MICROTECH MED-B | 9 | 70,800 | 472,350 | 2026-11-12 |
| 00711 | ASIA ALLIED INF | 2 | 1,070,000 | 467,480 | 2026-09-29 |
| 00580 | SUN.KING TECH | 4 | 450,000 | 462,135 | 2026-10-15 |
| 01050 | KARRIE INT'L | 1 | 244,000 | 420,500 | 2026-10-23 |
| 09999 | NTES | 6 | 197,730 | 4,108,466 USD | 2026-11-02 |
| 01328 | GOLDSTREAM INV | 2 | 106,000 | 347,775 | 2026-09-24 |
| 06868 | TENFU | 37 | 133,000 | 344,795 | 2026-11-13 |
| 02416 | EDIANYUN | 2 | 116,500 | 309,085 | 2026-11-12 |
| 02458 | GALA TECH HOLD | 3 | 46,800 | 305,734 | 2026-11-03 |
| 01141 | CMBC CAPITAL | 1 | 480,000 | 285,653 | 2026-09-23 |
| 06622 | ZHAOKE OPHTH-B | 10 | 138,500 | 270,310 | 2026-11-06 |
| 01945 | ZERO2IPO | 13 | 189,200 | 238,138 | 2026-11-06 |
| 06698 | STAR CM | 7 | 184,300 | 145,653 | 2026-11-11 |
| 02539 | LEMO SERVICES | 6 | 15,800 | 139,094 | 2026-11-11 |
| 00210 | DAPHNE INT'L | 1 | 300,000 | 89,110 | 2026-10-07 |
| 09991 | BAOZUN-W | 17 | 703,827 | 710,207 USD | 2026-10-23 |
| 01897 | MILLIONHOPE IND | 1 | 200,000 | 88,000 | 2026-09-24 |
| 01717 | AUSNUTRIA | 8 | 76,000 | 83,655 | 2026-11-12 |
| 08195 | LEGENDARY EDU | 1 | 156,000 | 81,880 | 2026-10-12 |
| 02487 | CUTIA-B | 2 | 82,800 | 81,224 | 2026-10-05 |
| 00950 | LEE'S PHARM | 3 | 40,000 | 43,155 | 2026-11-10 |
| 00060 | HK FOOD INV | 1 | 50,000 | 26,000 | 2026-09-30 |
| 01305 | WAI CHI HOLD | 2 | 31,000 | 23,410 | 2026-11-06 |
| 01868 | NEO-NEON | 3 | 28,000 | 4,232 | 2026-11-11 |
| 02218 | ANDRE JUICE | 14 | 2,082,000 | 115,152,816 RMB | 2026-11-13 |
| 01989 | DELTON | 2 | 1,500,000 | 130,876,438 RMB | 2026-11-13 |
| 02378 | PRU | 38 | 27,134,896 | 250,198,926 GBP | 2026-11-11 |
| 02715 | ESTUN | 1 | 322,300 | 3,310,021 RMB | 2026-11-11 |
| 00525 | GUANGSHEN RAIL | 2 | 12,641,400 | 40,003,554 RMB | 2026-11-09 |
| 06951 | CCTC | 7 | 15,951,563 | 1,303,753,506 RMB | 2026-11-06 |
| 02888 | STANCHART | 36 | 13,558,785 | 293,446,179 GBP | 2026-11-04 |
| 03228 | KINWONG | 3 | 1,664,518 | 96,877,223 RMB | 2026-11-03 |
| 02050 | SANHUA | 3 | 756,500 | 25,154,438 RMB | 2026-11-02 |
| 02208 | GOLDWIND | 1 | 1,689,100 | 24,730,565 RMB | 2026-10-30 |
| 06865 | FLAT GLASS | 1 | 140,000 | 2,222,509 RMB | 2026-10-27 |
| 00537 | RIGOL | 1 | 97,984 | 1,761,138 RMB | 2026-10-22 |
This page aggregates Hong Kong listed-company share buybacks, ranked by amount and shares, showing each company's recent buyback days, shares bought and latest buyback date. Data comes from HKEXnews Next Day Disclosure Return buyback filings.

