| Shareholder | |||
|---|---|---|---|
| FCP Wonder Capital Limited | 65.04% | 3.06B | |
| Nomura Holdings, Inc. | 65.04% | 3.06B | |
| Standard Chartered PLC | 65.04% | 3.06B | |
| Temasek Holdings (Private) Limited | 65.04% | 3.06B | |
| Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 65.04% | 3.06B |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Opus - Chartered Issuances S.A., in respect of Compartment 983 | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% | ||
| Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 3.06B | -- | Other | 3.06B | 65.04% | ||
| Deutsche Bank Aktiengesellschaft (Incorporated in the Federal Republic of Germany & members’ liability is limited) | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% | ||
| Temasek Holdings (Private) Limited | 3.06B | -- | Other | 3.06B | 65.04% | ||
| Temasek Holdings (Private) Limited | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% | ||
| SeaTown Private Credit (Cayman) Feeder Fund II LP | 3.06B | -- | Other | 3.06B | 65.04% | ||
| SeaTown Private Credit (Cayman) Feeder Fund II LP | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% | ||
| SeaTown Private Credit Master Fund II | 3.06B | -- | Other | 3.06B | 65.04% | ||
| SeaTown Private Credit Master Fund II | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% | ||
| Standard Chartered PLC | 3.06B | -- | Other | 3.06B | 65.04% | ||
| Nomura Holdings, Inc. | 3.06B | -- | Other | 3.06B | 65.04% | ||
| FCP Wonder Capital Limited | 3.06B | -- | Security interest acquired | 3.06B | 65.04% | ||
| CCT Corporate Nominees Limited | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% | ||
| Adare Finance DAC | 3.06B | -- | Ceased to be notifiable | 0 | 0.00% |
This page shows the major shareholders of WANDA HOTEL DEV (00169) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

