| Shareholder | |||
|---|---|---|---|
| The Bank of New York Mellon Corporation | 29.50% | 679.89M | |
| Central Huijin Investment Ltd. | 29.50% | 679.89M | |
| Heroic Day Limited 英日有限公司 | 29.50% | 679.89M | |
| ABCI Investment Management Limited 農銀國際投資管理有限公司 | 29.50% | 679.89M | |
| ABC International Holdings Limited 農銀國際控股有限公司 | 29.50% | 679.89M | |
| Agricultural Bank of China Limited 中國農業銀行股份有限公司 | 29.50% | 679.89M | |
| 朱庆凇Executive Director | 29.50% | 679.89M | |
| 朱庆凇Executive Director | 29.50% | 679.89M | |
| Liao Tengjia | 29.50% | 679.89M | |
| Liao Teng jia | 29.50% | 679.89M | |
| Cheung Fong Wing | 29.50% | 679.89M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of SILVER GRANT (00171) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

