| Shareholder | |||
|---|---|---|---|
| Liu Zhiwei | 25.01% | 2.58B | |
| Wealthink AI-Innovation Capital Limited | 12.88% | 1.17B | |
| HK.AI Capital Limited | 11.39% | 1.17B | |
| PS Trust Limited | 6.95% | 518.40M | |
| Stratus One Global Limited | 5.70% | 518.40M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Liu Zhiwei | +1.74M | 1.63 | Bought | 2.58B | 25.01% | ||
| Liu Zhiwei | 218.75M | 1.60 | Top-up placing (vendor) | 2.55B | 24.78% | ||
| Liu Zhiwei | +3.99M | 2.14 | Bought | 2.68B | 26.02% |
This page shows the major shareholders of GOFINTECH QUANT (00290) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

