| Shareholder | |||
|---|---|---|---|
| Li Wai Hang, Christina | 74.17% | 1.37B | |
| 彭一庭Executive Director | 73.55% | 1.36B | |
| 黄廸怡Non-Executive Director | 9.32% | 167.00M | |
| Credit Suisse Trust Limited | 9.03% | 166.00M | |
| Butterfield Trust (Asia) Limited | 9.00% | 166.00M | |
| 黄廸怡Non-Executive Director | 9.00% | 166.00M | |
| Wong Chi Yun Allan | 9.00% | 166.00M | |
| Butterfield Trust (Asia) Limited | 8.90% | 166.00M | |
| Asia Allied Infrastructure Holdings Ltd. | 5.15% | 95.01M | |
| Leung Oi Lan | 5.10% | 95.01M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Li Wai Hang, Christina | +80.00M | 0.50 | Bought | 1.37B | 74.17% | ||
| GT Winners Limited | +80.00M | 0.50 | Bought | 1.36B | 73.55% | ||
| Li Wai Hang, Christina | 80.00M | 0.50 | Derivatives exercised | 1.37B | 74.17% | ||
| GT Winners Limited | 80.00M | 0.50 | Derivatives exercised | 1.36B | 73.55% |
This page shows the major shareholders of ASIA ALLIED INF (00711) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

