| Shareholder | |||
|---|---|---|---|
| Tang Man TszExecutive Director | 62.28% | 878.96M | |
| Chan Choi Fung | 62.28% | 878.96M | |
| Lam Hiu Man | 62.28% | 878.96M | |
| Cheung Yue Pui | 62.28% | 878.96M | |
| Woo Chun Li | 62.28% | 878.96M | |
| Cheung Wai Keung | 62.28% | 878.96M | |
| Cheung Yu To | 62.28% | 878.96M | |
| Lui Ning | 62.28% | 878.96M | |
| Ho Ting Chi | 62.28% | 878.96M | |
| Tai Ngan Har Talia | 62.28% | 878.96M | |
| Tang Man TszExecutive Director | 54.57% | 770.09M | |
| Chan Choi Fung | 54.57% | 770.09M | |
| Ho Ting Chi | 54.57% | 770.09M | |
| Cheung Yu To | 54.57% | 770.09M | |
| Tricor Trust (Hong Kong) Limited | 8.01% | 113.05M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Tricor Trust (Hong Kong) Limited | +2.00M | 0.19 | Bought | 113.05M | 8.01% | ||
| BOOST TREASURE LIMITED | +2.00M | 0.19 | Bought | 113.05M | 8.01% | ||
| Tricor Trust (Hong Kong) Limited | +4.00M | 0.19 | Bought | 100.05M | 7.09% | ||
| BOOST TREASURE LIMITED | +4.00M | 0.19 | Bought | 100.05M | 7.09% | ||
| BOOST TREASURE LIMITED | +4.00M | 0.16 | Bought | 87.05M | 6.17% | ||
| Tricor Trust (Hong Kong) Limited | +4.00M | 0.16 | Bought | 87.05M | 6.17% |
This page shows the major shareholders of TSUI WAH HLDG (01314) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

