| Shareholder | |||
|---|---|---|---|
| Guo Guangchang | 14.05% | 77.53M | |
| BlackRock, Inc. | 6.06% | 33.44M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 2.11M | -- | Security interest acquired | 33.44M | 6.06% | ||
| BlackRock, Inc. | 1.42M | -- | Security interest released | 31.92M | 5.78% | ||
| BlackRock, Inc. | 1.48M | -- | Security interest acquired | 33.45M | 6.06% | ||
| BlackRock, Inc. | 2.89M | -- | Security interest released | 31.89M | 5.78% | ||
| Guo Guangchang | 99.03M | -- | Other | 890.01M | 1.00% | ||
| Shanghai Fosun High Technology (Group) Co., Ltd. | 99.03M | -- | Other | 889.89M | 1.00% | ||
| Fosun International Limited | 99.03M | -- | Other | 889.89M | 1.00% | ||
| Fosun International Holdings Ltd. | 99.03M | -- | Other | 889.89M | 1.00% | ||
| Guo Guangchang | 225.00M | -- | Other | 890.01M | 1.00% | ||
| Guo Guangchang | 220.25M | -- | Other | 890.01M | 1.00% | ||
| Shanghai Fosun High Technology (Group) Co., Ltd. | 225.00M | -- | Other | 889.89M | 1.00% | ||
| Shanghai Fosun High Technology (Group) Co., Ltd. | 220.25M | -- | Other | 889.89M | 1.00% | ||
| Fosun International Limited | 225.00M | -- | Other | 889.89M | 1.00% | ||
| Fosun International Limited | 220.25M | -- | Other | 889.89M | 1.00% | ||
| Fosun International Holdings Ltd. | 225.00M | -- | Other | 889.89M | 1.00% | ||
| Fosun International Holdings Ltd. | 220.25M | -- | Other | 889.89M | 1.00% | ||
| BlackRock, Inc. | 478.50K | -- | Other event | 38.26M | 6.93% | ||
| BlackRock, Inc. | 36.00K | -- | Shares lent | 39.10M | 7.08% | ||
| BlackRock, Inc. | 2.04M | -- | Security interest acquired | 40.54M | 7.35% | ||
| BlackRock, Inc. | 398.12K | -- | Security interest released | 38.50M | 6.98% | ||
| BlackRock, Inc. | 1.21M | -- | Security interest acquired | 39.67M | 7.19% | ||
| BlackRock, Inc. | 1.42M | -- | Security interest released | 37.84M | 6.86% | ||
| BlackRock, Inc. | 1.22M | -- | Security interest acquired | 39.22M | 7.11% | ||
| BlackRock, Inc. | 2.42M | -- | Security interest released | 37.50M | 6.79% | ||
| BlackRock, Inc. | 2.33M | -- | Security interest acquired | 39.53M | 7.16% | ||
| BlackRock, Inc. | 1.94M | -- | Security interest released | 37.14M | 6.73% | ||
| BlackRock, Inc. | 1.06M | -- | Security interest acquired | 38.96M | 7.06% | ||
| BlackRock, Inc. | 1.28M | -- | Security interest released | 37.80M | 6.85% | ||
| BlackRock, Inc. | 1.28M | -- | Security interest acquired | 38.95M | 7.06% | ||
| BlackRock, Inc. | 1.15M | -- | Security interest released | 37.87M | 6.86% | ||
| BlackRock, Inc. | 1.28M | -- | Security interest acquired | 39.85M | 7.22% | ||
| BlackRock, Inc. | 397.82K | -- | Security interest released | 38.55M | 6.98% | ||
| BlackRock, Inc. | 1.46M | -- | Security interest acquired | 38.86M | 7.04% | ||
| BlackRock, Inc. | 2.18M | -- | Security interest released | 37.37M | 6.77% | ||
| BlackRock, Inc. | 1.83M | -- | Security interest acquired | 39.38M | 7.13% | ||
| BlackRock, Inc. | 972.74K | -- | Security interest released | 38.00M | 6.89% | ||
| BlackRock, Inc. | 447.79K | -- | Security interest acquired | 38.79M | 7.03% | ||
| BlackRock, Inc. | 2.47M | -- | Security interest released | 38.06M | 6.90% | ||
| BlackRock, Inc. | 1.37M | -- | Security interest acquired | 39.91M | 7.23% |
This page shows the major shareholders of FOSUN PHARMA (02196) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

