| Shareholder | |||
|---|---|---|---|
| Yuan ZhouExecutive Director | 100.00% | 14.86M | |
| Tencent Holdings Limited | 15.17% | 38.07M | |
| Kastle Limited | 10.00% | 25.43M | |
| CHENG Yixiao | 8.16% | 19.98M | |
| Pandanus Associates Inc. | 8.06% | 19.73M | |
| SU Hua | 7.85% | 19.98M | |
| AI Knowledge LLC | 7.25% | 17.87M | |
| FIDELITY CHINA SPECIAL SITUATIONS PLC | 5.08% | 12.65M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| FIL Limited | 231.90K | -- | Derivatives acquired | 19.73M | 8.06% | ||
| Pandanus Partners L.P. | 231.90K | -- | Derivatives acquired | 19.73M | 8.06% | ||
| Pandanus Associates Inc. | 231.90K | -- | Derivatives acquired | 19.73M | 8.06% | ||
| MO Holding Ltd | 371.44K | -- | Other event | 14.86M | 100.00% | ||
| MO Holding Ltd | 371.44K | -- | Other event | 21.99M | 8.98% | ||
| Vistra Trust (Singapore) Pte. Limited | 371.44K | -- | Other event | 14.86M | 100.00% | ||
| Vistra Trust (Singapore) Pte. Limited | 371.44K | -- | Other event | 21.99M | 8.98% | ||
| South Ridge Global Limited | 371.44K | -- | Other event | 14.86M | 100.00% | ||
| South Ridge Global Limited | 371.44K | -- | Other event | 21.99M | 8.98% | ||
| Pandanus Associates Inc. | 123.71K | -- | Derivatives acquired | 17.57M | 7.00% | ||
| Pandanus Partners L.P. | 123.71K | -- | Derivatives acquired | 17.57M | 7.00% | ||
| FIL Limited | 123.71K | -- | Derivatives acquired | 17.57M | 7.00% |
This page shows the major shareholders of ZHIHU-W (02390) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

