| Shareholder | |||
|---|---|---|---|
| 宋奇Executive Director | 45.98% | 326.80M | |
| 罗燕灵Executive Director | 45.98% | 326.80M | |
| Huai' an Chuangtao Enterprise Management Partnership (Limited Partnership) | 42.33% | 300.80M | |
| 苏旭翔Executive Director | 42.33% | 300.80M | |
| Li Jieru | 42.33% | 300.80M | |
| Zhao John Huan | 13.33% | 94.73M | |
| Country Garden Holdings Company Limited | 7.82% | 55.55M | |
| YANG Huiyan | 7.82% | 55.55M | |
| CHEN Chong | 7.82% | 55.55M | |
| 吳業能 | 7.82% | 55.55M | |
| Gu Dongsheng | 6.82% | 48.50M | |
| Guan Yihong | 5.61% | 39.89M | |
| Yang Sanyin | 5.61% | 39.89M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of XIAO NOODLES (02408) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

