| Shareholder | |||
|---|---|---|---|
| Full Choice Investments Limited 富丰投資有限公司 | 45.32% | 643.49M | |
| Chan Cheuk Hung | 45.32% | 643.49M | |
| Todd Richard Frazer | 45.32% | 643.49M | |
| Richardson Clive Stuart | 45.32% | 643.49M | |
| Deakin Gary Colin | 45.32% | 643.49M | |
| Chen Zhuo Lin | 45.32% | 643.49M | |
| Luk Sin Fong, Fion | 45.32% | 643.49M | |
| Zheng Huiqiong | 45.32% | 643.49M | |
| Chan Cheuk Hei | 45.32% | 643.49M | |
| Chan Cheuk Nam | 45.32% | 643.49M | |
| Lu Yanping | 45.32% | 643.49M | |
| Chan Siu Na | 45.32% | 643.49M | |
| Song Lingling | 23.59% | 334.70M | |
| 厦门鼎一盛合投资有限公司 | 8.65% | 122.83M | |
| 西藏明照企业管理有限公司 | 8.65% | 122.83M | |
| 宁波鼎一峰湖控股集团有限公司 | 8.65% | 122.83M | |
| 宁波鼎一资产管理有限公司 | 8.65% | 122.83M | |
| 厦门鼎一淳鑫股权投资合伙企业(有限合伙) | 8.65% | 122.83M | |
| 宁波瑞翊投资合伙企业(有限合伙) | 8.65% | 122.83M | |
| 宁波信合鼎一投资有限公司 | 8.65% | 122.83M | |
| 宁波瑞潜投资合伙企业(有限合伙) | 8.65% | 122.83M | |
| Zheng Hualing | 8.65% | 122.83M | |
| BNP PARIBAS SA | 7.92% | 112.47M | |
| HSBC Holdings plc | 7.90% | 112.29M | |
| Standard Chartered PLC | 7.44% | 105.67M | |
| The Bank of East Asia, Limited | 7.08% | 100.51M | |
| United Overseas Bank Limited | 7.05% | 100.10M | |
| Dah Sing Bank, Limited | 7.04% | 100.00M | |
| Central Huijin Investment Ltd. | 7.04% | 100.00M | |
| Shanghai Pudong Development Bank Co., Ltd., Hong Kong Branch | 7.04% | 100.00M | |
| China Minsheng Banking Corp., Ltd. | 7.04% | 100.00M | |
| Luso International Banking Limited | 7.04% | 100.00M | |
| 廣州越秀集團股份有限公司(Guangzhou Yue Xiu Holdings Limited) | 7.04% | 100.00M | |
| CITIC Group Corporation | 7.04% | 100.00M | |
| LIU CHAK WAN | 7.04% | 100.00M | |
| LEI IOC HENG | 7.04% | 100.00M | |
| Ninety One UK Limited | 5.29% | 22.93M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 陳卓賢 | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Chan Siu Na | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Lu Yanping | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Chan Cheuk Nam | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Chan Cheuk Hei | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Zheng Huiqiong | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Luk Sin Fong, Fion | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Chen Zhuo Lin | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Deakin Gary Colin | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Richardson Clive Stuart | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Todd Richard Frazer | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Full Choice Investments Limited 富丰投資有限公司 | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Top Coast Investment Limited | 3.49M | -- | Other (short) | 101.22M | 7.13% | ||
| Agile Group Holdings Limited 雅居樂集團控股有限公司 | 3.49M | -- | Other (short) | 101.22M | 7.13% |
This page shows the major shareholders of A-LIVING (03319) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

