| Shareholder | |||
|---|---|---|---|
| Luk Sin Fong, Fion | 50.99% | 2.57B | |
| 陈卓林Executive Director | 50.29% | 2.54B | |
| Chan Cheuk Hung | 48.04% | 2.42B | |
| Lu Yanping | 47.99% | 2.42B | |
| Full Choice Investments Limited 富丰投資有限公司 | 47.99% | 2.42B | |
| Richardson Clive Stuart | 47.99% | 2.42B | |
| Chan Cheuk Yin | 47.99% | 2.42B | |
| Zheng Huiqiong | 47.99% | 2.42B | |
| Deakin Gary Colin | 47.99% | 2.42B | |
| Todd Richard Frazer | 47.99% | 2.42B | |
| Chan Siu Na | 47.99% | 2.42B | |
| 陈卓喜Executive Director | 47.57% | 2.40B | |
| 陈卓南Non-Executive Director | 47.55% | 2.40B | |
| Wang Huizhao | 6.86% | 307.43M | |
| Chen Sze Long | 6.86% | 307.43M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of AGILE GROUP (03383) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

