| Shareholder | |||
|---|---|---|---|
| Luo ZuchunExecutive Director | 55.00% | 220.00M | |
| Ng Chee Wai | 45.00% | 180.00M | |
| Cheong Wai Mun | 45.00% | 180.00M | |
| BAI BO | 20.00% | 80.00M | |
| Lee Koon YewExecutive Director | 16.50% | 66.00M | |
| Teh Swee Lee | 16.50% | 66.00M | |
| Kwan Kah Yew | 13.50% | 54.00M | |
| Sun Bee Wah | 13.50% | 54.00M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of BITSTRAT HLDGS (06113) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

