| Shareholder | |||
|---|---|---|---|
| Wang QinsongExecutive Director | 56.51% | 380.60M | |
| Lu ChangmeiNon-Executive Director | 56.51% | 380.60M | |
| Vistra Trust (Hong Kong) Limited | 56.03% | 377.33M | |
| ZHONG Huaijun | 6.17% | 40.64M | |
| DENG Huiling | 6.17% | 40.64M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| JPMorgan Chase & Co. | 34.64M | 5.12 | Ceased to be notifiable | 5.61M | 0.83% | ||
| Partners Group Holding AG | 46.10M | 4.60 | Ceased to be notifiable | 0 | 0.00% | ||
| Partners Group AG | 46.10M | 4.60 | Ceased to be notifiable | 0 | 0.00% | ||
| Partners Group Global Value SICAV | 46.10M | 4.60 | Ceased to be notifiable | 0 | 0.00% | ||
| Partners Group Barrier Reef, L.P. | 46.10M | 4.60 | Ceased to be notifiable | 0 | 0.00% | ||
| Partners Group Gourmet House Limited | 46.10M | 4.60 | Ceased to be notifiable | 0 | 0.00% | ||
| DENG Huiling | 2.93M | 5.48 | Other event | 40.64M | 6.17% | ||
| ZHONG Huaijun | 2.93M | 5.48 | Other event | 40.64M | 6.17% | ||
| JPMorgan Chase & Co. | 34.88M | 5.43 | Bought | 40.20M | 5.96% | ||
| Ziyan Foods Group Co., Ltd. (紫燕食品集团股份有限公司) | 2.93M | 5.48 | Other event | 40.64M | 6.17% | ||
| Wuxi Zixian Foods Co., Ltd. (无锡紫鲜食品有限公司) | +2.93M | 5.48 | Bought | 40.64M | 6.17% | ||
| Morgan Stanley | 1.23M | -- | Ceased to be notifiable | 32.87M | 4.88% | ||
| Morgan Stanley | 2.77M | -- | Other event | 34.10M | 5.06% | ||
| Morgan Stanley | 647.38K | -- | Ceased to be notifiable | 33.32M | 4.94% | ||
| Morgan Stanley | 1.43M | -- | Other event | 33.97M | 5.04% | ||
| Morgan Stanley | 1.27M | -- | Ceased to be notifiable | 32.54M | 4.83% | ||
| Morgan Stanley | 366.80K | -- | Other event | 33.69M | 5.00% | ||
| Partners Group Holding AG | 23.05M | -- | Other event | 46.10M | 6.84% | ||
| Partners Group AG | 23.05M | -- | Other event | 46.10M | 6.84% | ||
| Partners Group Global Value SICAV | 23.05M | -- | Other event | 46.10M | 6.84% | ||
| Partners Group Barrier Reef, L.P. | 23.05M | -- | Other event | 46.10M | 6.84% | ||
| Partners Group Gourmet House Limited | 23.05M | -- | Other event | 46.10M | 6.84% | ||
| Morgan Stanley | 1.53M | -- | Ceased to be notifiable | 33.14M | 4.92% | ||
| Morgan Stanley | 865.79K | -- | Other event | 34.47M | 5.11% | ||
| Morgan Stanley | 292.64K | -- | Ceased to be notifiable | 33.61M | 4.99% | ||
| Morgan Stanley | 2.00M | -- | Other event | 34.04M | 5.05% | ||
| Morgan Stanley | 462.21K | -- | Ceased to be notifiable | 33.49M | 4.97% | ||
| Morgan Stanley | 538.47K | 6.64 | Bought | 33.96M | 5.04% | ||
| Morgan Stanley | 684.30K | -- | Ceased to be notifiable | 33.40M | 4.96% | ||
| Morgan Stanley | 1.67M | -- | Other | 35.17M | 5.22% |
This page shows the major shareholders of GREEN TEA GROUP (06831) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

