| Shareholder | |||
|---|---|---|---|
| Liu Wai To Raymond | 19.12% | 65.02M | |
| CHEN YI-SUNG | 15.60% | 53.03M | |
| Poon Chi Hung Victor | 14.71% | 50.00M | |
| Liu Lee Lee LilyExecutive Director | 14.09% | 47.90M | |
| Cheng Tsang Fu DennisExecutive Director | 14.09% | 47.90M | |
| Chow Siu Shan Juliana | 14.09% | 47.90M | |
| Cheng Tsang Wai | 14.09% | 47.90M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of COOLPOINT INNO (08040) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

