| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 鄧滿華 | 0 | -- | Ceased to be director | 17.65M | 1.19% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 查懋誠 | 55.26% | 820.84M | |
| 查懋聲 | 54.59% | 810.90M | |
| WONG CHA May Lung MadelineNon-Executive Director | 53.84% | 799.65M | |
| CHA Mou Daid JohnsonNon-Executive Director | 53.74% | 798.24M | |
| CHA Yiu Chung BenjaminNon-Executive Director | 52.69% | 782.63M | |
| CHEUNG Wing Lam LinusIndependent Non-Executive Director | 0.26% | 3.83M | |
| TANG Kwai ChangIndependent Non-Executive Director | 0.24% | 3.50M | |
| FAN Hung Ling HenryIndependent Non-Executive Director | 0.16% | 2.40M | |
| Barbara SHIUIndependent Non-Executive Director | 0.12% | 1.80M | |
| LEE Yue Kong MartinExecutive Director | 0.08% | 1.23M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HKR INT'L (00480) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

