| Shareholder | |||
|---|---|---|---|
| Wong Kai HoExecutive Director | 22.32% | 611.10M | |
| 鄭福雙 | 12.23% | 785.00M | |
| Huang ZhuguangExecutive Director | 11.66% | 319.20M | |
| 侯瑞林 | 10.61% | 290.31M | |
| Xia DingExecutive Director | 0.48% | 38.00M | |
| 姜晓平 | 0.43% | 34.00M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by PKU RESOURCES (00618) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

