| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Steven Philip Richman Executive Director | -107.29K | 141.91 | Sold | 3.01M | 0.16% | ||
| Steven Philip Richman Executive Director | 200.00K | -- | Other event | 3.12M | 0.17% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Horst Julius Pudwill Executive Director | 21.88% | 400.38M | |
| 鍾志平 | 4.73% | 86.75M | |
| Stephan Horst Pudwill Executive Director | 0.62% | 11.33M | |
| 陈志聪Executive Director | 0.39% | 7.22M | |
| 張定球 | 0.24% | 4.44M | |
| Steven Philip Richman Executive Director | 0.16% | 3.01M | |
| Camille Jojo Executive Director | 0.07% | 1.36M | |
| Johannes-Gerhard Hesse Independent Non-Executive Director | 0.03% | 616.00K | |
| Langley Christopher Patrick | 0.03% | 584.00K | |
| Peter David Sullivan Independent Non-Executive Director | 0.03% | 564.00K | |
| Kuhlmann Manfred | 0.02% | 450.00K | |
| Robert Hinman Getz Independent Non-Executive Director | 0.02% | 424.67K | |
| 戴晶妮 | 0.01% | 224.50K | |
| Caroline Christina Kracht Independent Non-Executive Director | 0.01% | 182.50K | |
| Andrew Philip Roberts Independent Non-Executive Director | 0.01% | 110.00K | |
| 吴家晖Independent Non-Executive Director | <0.01% | 70.00K | |
| 黄子全Independent Non-Executive Director | <0.01% | 70.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by TECHTRONIC-100 (00669) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

