| Shareholder | |||
|---|---|---|---|
| Li JieExecutive Director | 0.14% | 42.23M | |
| Li JieExecutive Director | 0.14% | 42.23M | |
| Fan LuyuanExecutive Director | 0.14% | 41.70M | |
| Fan LuyuanExecutive Director | 0.14% | 41.70M | |
| Meng JunExecutive Director | 0.01% | 4.42M | |
| Meng JunExecutive Director | 0.01% | 4.42M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by DAMAI ENT (01060) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

