| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| SUN LiExecutive Director | 1.34M | -- | Other event | 3.39M | 0.13% | ||
| PENG PanExecutive Director | 117.92K | 12.26 | Other event | 2.05M | 0.08% | ||
| PENG PanExecutive Director | 332.08K | -- | Other event | 2.17M | 0.09% | ||
| SUN LiExecutive Director | 117.92K | 12.26 | Other event | 3.39M | 0.13% | ||
| SUN LiExecutive Director | 332.08K | -- | Other event | 3.51M | 0.14% | ||
| ZHANG ShaoyongExecutive Director | 117.92K | 12.26 | Other event | 4.85M | 0.19% | ||
| ZHANG ShaoyongExecutive Director | 332.08K | -- | Other event | 4.97M | 0.20% | ||
| DU JuanExecutive Director | 117.92K | 12.26 | Other event | 3.81M | 0.15% | ||
| DU JuanExecutive Director | 332.08K | -- | Other event | 3.93M | 0.16% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| ZHANG ShaoyongExecutive Director | 0.19% | 4.85M | |
| DU JuanExecutive Director | 0.15% | 3.81M | |
| SUN LiExecutive Director | 0.13% | 3.39M | |
| PENG PanExecutive Director | 0.08% | 2.05M | |
| LAU Siu KiIndependent Non-Executive Director | 0.01% | 164.64K | |
| WANG YijiangIndependent Non-Executive Director | <0.01% | 44.31K | |
| 李宇浩 | <0.01% | 24.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by TCL ELECTRONICS (01070) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

