| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| YANG, Marjorie Mun TakIndependent Non-Executive Director | 3.92K | -- | Derivatives exercised against | 72.77K | <0.01% | ||
| YIU, Kin Wah StephenIndependent Non-Executive Director | 3.92K | -- | Derivatives exercised against | 63.65K | <0.01% | ||
| SHUM, Heung Yeung HarryIndependent Non-Executive Director | 1.73K | -- | Derivatives exercised against | 93.72K | <0.01% | ||
| LENG, XuesongIndependent Non-Executive Director | 1.73K | -- | Derivatives exercised against | 20.81K | <0.01% | ||
| YANG, Marjorie Mun TakIndependent Non-Executive Director | 47.05K | -- | Derivatives acquired | 72.77K | <0.01% | ||
| YIU, Kin Wah StephenIndependent Non-Executive Director | 47.05K | -- | Derivatives acquired | 63.65K | <0.01% | ||
| WANG, XingExecutive Director | -45.00K | 71.50 | Sold | 47.30M | 0.85% | ||
| YANG, Marjorie Mun TakIndependent Non-Executive Director | 2.14K | -- | Derivatives exercised against | 25.72K | <0.01% | ||
| YIU, Kin Wah StephenIndependent Non-Executive Director | 16.60K | -- | Became director | 16.60K | <0.01% | ||
| Orr Gordon Robert Halyburton | 8.67K | -- | Ceased to be director | 85.05K | <0.01% | ||
| Orr Gordon Robert Halyburton | 1.73K | -- | Derivatives exercised against | 93.72K | <0.01% | ||
| SHUM, Heung Yeung HarryIndependent Non-Executive Director | 1.73K | -- | Derivatives exercised against | 93.72K | <0.01% | ||
| LENG, XuesongIndependent Non-Executive Director | 1.73K | -- | Derivatives exercised against | 20.81K | <0.01% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 沈南鵬 | 1.86% | 104.65M | |
| MU, RongjunExecutive Director | 1.08% | 60.36M | |
| WANG, XingExecutive Director | 0.85% | 47.30M | |
| SHUM, Heung Yeung HarryIndependent Non-Executive Director | <0.01% | 93.72K | |
| YANG, Marjorie Mun TakIndependent Non-Executive Director | <0.01% | 72.77K | |
| YIU, Kin Wah StephenIndependent Non-Executive Director | <0.01% | 63.65K | |
| LENG, XuesongIndependent Non-Executive Director | <0.01% | 20.81K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by MEITUAN-W (03690) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

