| Shareholder | |||
|---|---|---|---|
| CHEUNG King ShekExecutive Director | 59.68% | 240.97M | |
| CHEUNG King ShekExecutive Director | 59.68% | 240.97M | |
| CHEUNG King Fung SunnyExecutive Director | 59.60% | 240.64M | |
| CHEUNG King Chuen BobbyExecutive Director | 59.58% | 240.57M | |
| CHEUNG King ShanExecutive Director | 59.57% | 240.51M | |
| CHEUNG King Fung SunnyExecutive Director | 5.11% | 20.64M | |
| CHEUNG King Chuen BobbyExecutive Director | 5.09% | 20.57M | |
| CHEUNG King ShanExecutive Director | 5.08% | 20.51M | |
| MOK Ngan ChuExecutive Director | 0.01% | 60.00K | |
| WONG Wai ManExecutive Director | 0.01% | 60.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by TELECOM DIGIT (06033) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

