| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| May Yihong WUIndependent Non-Executive Director | -15.00K | -- | Sold (short) | 0 | -- | ||
| May Yihong WUIndependent Non-Executive Director | -1.00K | -- | Sold (short) | 0 | -- | ||
| Jingbo WANGExecutive Director | 765 | -- | Other event | 69.01M | 20.45% | ||
| Zhe YINExecutive Director | 765 | -- | Other event | 17.48M | 5.18% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Jingbo WANGExecutive Director | 20.45% | 69.01M | |
| Chia-Yue CHANGNon-Executive Director | 6.00% | 20.26M | |
| 沈南鵬 | 5.80% | 1.85M | |
| Zhe YINExecutive Director | 5.18% | 17.48M | |
| Boquan HENon-Executive Director | 5.13% | 1.64M | |
| 姚劲波 | 0.05% | 18.00K | |
| May Yihong WUIndependent Non-Executive Director | 0.03% | 20.00K | |
| 陳志武 | 0.02% | 80.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by NOAH HOLDINGS (06686) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

