| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| MIU Yin Shun AndrewNon-Executive Director | +200.00K | 0.15 | Bought | 568.97M | 71.12% | ||
| WONG Bik Kwan BikieExecutive Director | +200.00K | 0.15 | Bought | 568.97M | 71.12% | ||
| MIU Yin Shun AndrewNon-Executive Director | +300.00K | 0.16 | Bought | 568.77M | 71.10% | ||
| WONG Bik Kwan BikieExecutive Director | +300.00K | 0.16 | Bought | 568.77M | 71.10% | ||
| MIU Yin Shun AndrewNon-Executive Director | +40.00K | 0.14 | Bought | 568.47M | 71.06% | ||
| WONG Bik Kwan BikieExecutive Director | +40.00K | 0.14 | Bought | 568.47M | 71.06% | ||
| MIU Yin Shun AndrewNon-Executive Director | +200.00K | 0.14 | Bought | 568.43M | 71.05% | ||
| WONG Bik Kwan BikieExecutive Director | +200.00K | 0.14 | Bought | 568.43M | 71.05% | ||
| MIU Yin Shun AndrewNon-Executive Director | +200.00K | 0.14 | Bought | 568.23M | 71.03% | ||
| WONG Bik Kwan BikieExecutive Director | +200.00K | 0.14 | Bought | 568.23M | 71.03% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| WONG Bik Kwan BikieExecutive Director | 71.12% | 568.97M | |
| MIU Yin Shun AndrewNon-Executive Director | 71.12% | 568.97M | |
| CHIU Man WaiNon-Executive Director | 1.20% | 9.62M | |
| CHIU Man WaiNon-Executive Director | 0.99% | 7.99M | |
| CHOW Ming Po AaronIndependent Non-Executive Director | 0.98% | 7.81M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by GBG HOLDINGS (08372) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

