| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Robin Yanhong LiExecutive Director | 324.09K | -- | Other event | 89.45M | 4.05% | ||
| Robin Yanhong LiExecutive Director | -75.46K | 10.81 | Sold | 89.77M | 4.06% | ||
| Robin Yanhong LiExecutive Director | 182.24K | -- | Other event | 89.85M | 4.07% | ||
| Robin Yanhong LiExecutive Director | -75.46K | 10.88 | Sold | 90.03M | 4.07% | ||
| Robin Yanhong LiExecutive Director | 241.04K | -- | Other event | 90.11M | 4.08% | ||
| Robin Yanhong LiExecutive Director | -75.46K | 11.45 | Sold | 90.35M | 4.09% | ||
| Robin Yanhong LiExecutive Director | 71.16K | -- | Other event | 90.42M | 4.09% | ||
| Robin Yanhong LiExecutive Director | -75.46K | 11.49 | Sold | 90.49M | 4.10% | ||
| Robin Yanhong LiExecutive Director | 151.12K | -- | Other event | 90.57M | 4.10% | ||
| Robin Yanhong LiExecutive Director | -75.46K | 11.46 | Sold | 90.72M | 4.11% | ||
| Xiaodan LiuIndependent Non-Executive Director | 46.13K | -- | Listing | 46.13K | <0.01% | ||
| Sandy Ran XuIndependent Non-Executive Director | 51.84K | -- | Listing | 51.84K | <0.01% | ||
| Jixun FooIndependent Non-Executive Director | 28.73K | -- | Listing | 28.73K | <0.01% | ||
| Yuanqing YangIndependent Non-Executive Director | 148.06K | -- | Listing | 148.06K | 0.01% | ||
| Robin Yanhong LiExecutive Director | -75.46K | 12.05 | Sold | 90.80M | 4.11% | ||
| Robin Yanhong LiExecutive Director | 523.92M | -- | Listing | 523.92M | 99.98% | ||
| Robin Yanhong LiExecutive Director | 90.87M | -- | Listing | 90.87M | 4.11% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Robin Yanhong LiExecutive Director | 4.05% | 89.45M | |
| Yuanqing YangIndependent Non-Executive Director | 0.01% | 148.06K | |
| Sandy Ran XuIndependent Non-Executive Director | <0.01% | 51.84K | |
| Xiaodan LiuIndependent Non-Executive Director | <0.01% | 46.13K | |
| Jixun FooIndependent Non-Executive Director | <0.01% | 28.73K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by BIDU-W (09888) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

