| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Zhao John Huan | 52.58K | -- | Other event | 4.21M | 0.03% | ||
| 朱立南Non-Executive Director | 52.58K | -- | Other event | 3.33M | 0.02% | ||
| Laura Green QuatelaNon-Executive Director | 52.59K | -- | Other event | 41.07M | 0.32% | ||
| 黄伟明Non-Executive Director | 52.58K | -- | Other event | 82.61M | 0.64% | ||
| 薛澜Independent Non-Executive Director | 52.58K | -- | Other event | 941.98K | <0.01% | ||
| 王雪红Independent Non-Executive Director | 52.59K | -- | Other event | 963.10K | <0.01% | ||
| 杨澜Independent Non-Executive Director | 52.58K | -- | Other event | 1.78M | 0.01% | ||
| 胡展云Independent Non-Executive Director | 52.58K | -- | Other event | 998.04K | <0.01% | ||
| Roersted Kasper Bo | 52.59K | -- | Other event | 456.72K | <0.01% | ||
| John Lawson ThorntonIndependent Non-Executive Director | 52.59K | -- | Other event | 588.04K | <0.01% | ||
| Gordon Robert Halyburton OrrIndependent Non-Executive Director | 52.59K | -- | Other event | 4.09M | 0.03% | ||
| Muhammad Nasser A AldawoodNon-Executive Director | 53.54K | -- | Derivatives acquired | 53.54K | <0.01% | ||
| Zhao John Huan | 53.54K | -- | Derivatives acquired | 4.21M | 0.03% | ||
| Zhao John Huan | 143.20K | -- | Other event | 4.15M | 0.03% | ||
| 朱立南Non-Executive Director | 53.54K | -- | Derivatives acquired | 3.33M | 0.02% | ||
| 朱立南Non-Executive Director | 143.20K | -- | Other event | 3.28M | 0.02% | ||
| Laura Green QuatelaNon-Executive Director | 53.54K | -- | Derivatives acquired | 41.07M | 0.32% | ||
| 黄伟明Non-Executive Director | 53.54K | -- | Derivatives acquired | 82.61M | 0.64% | ||
| 薛澜Independent Non-Executive Director | 53.54K | -- | Derivatives acquired | 941.98K | <0.01% | ||
| 薛澜Independent Non-Executive Director | 143.20K | -- | Other event | 888.44K | <0.01% | ||
| 王雪红Independent Non-Executive Director | 53.54K | -- | Derivatives acquired | 963.10K | <0.01% | ||
| 王雪红Independent Non-Executive Director | 143.20K | -- | Other event | 909.57K | <0.01% | ||
| 杨澜Independent Non-Executive Director | 53.54K | -- | Derivatives acquired | 1.78M | 0.01% | ||
| 杨澜Independent Non-Executive Director | 143.20K | -- | Other event | 1.72M | 0.01% | ||
| 胡展云Independent Non-Executive Director | 53.54K | -- | Derivatives acquired | 998.04K | <0.01% | ||
| 胡展云Independent Non-Executive Director | 143.20K | -- | Other event | 944.50K | <0.01% | ||
| Roersted Kasper Bo | 53.54K | -- | Derivatives acquired | 456.72K | <0.01% | ||
| Roersted Kasper Bo | 81.28K | -- | Other event | 403.19K | <0.01% | ||
| John Lawson ThorntonIndependent Non-Executive Director | 53.54K | -- | Derivatives acquired | 588.04K | <0.01% | ||
| John Lawson ThorntonIndependent Non-Executive Director | 123.66K | -- | Other event | 534.50K | <0.01% | ||
| Gordon Robert Halyburton OrrIndependent Non-Executive Director | 53.54K | -- | Derivatives acquired | 4.09M | 0.03% | ||
| Gordon Robert Halyburton OrrIndependent Non-Executive Director | 143.20K | -- | Other event | 4.04M | 0.03% | ||
| 黄伟明Non-Executive Director | -1.50M | 36.77 | Sold | 82.56M | 0.64% | ||
| 黄伟明Non-Executive Director | -1.50M | 34.33 | Sold | 84.06M | 0.65% | ||
| 黄伟明Non-Executive Director | -2.00M | 33.74 | Sold | 85.56M | 0.66% | ||
| 杨元庆Executive Director | 18.21M | -- | Other event | 5.74B | 44.87% | ||
| Laura Green QuatelaNon-Executive Director | 54.33K | -- | Other event | 41.02M | 0.33% | ||
| 黄伟明Non-Executive Director | 63.75K | -- | Other event | 87.56M | 0.70% | ||
| 杨元庆Executive Director | 1.18M | -- | Other event | 5.74B | 46.26% | ||
| Roersted Kasper Bo | 898 | 30.56 | Other event | 403.19K | <0.01% | ||
| John Lawson ThorntonIndependent Non-Executive Director | 2.04K | 30.56 | Other event | 534.50K | <0.01% | ||
| 王雪红Independent Non-Executive Director | 5.89K | 30.56 | Other event | 909.57K | <0.01% | ||
| Laura Green QuatelaNon-Executive Director | 221.70K | 30.56 | Other event | 41.02M | 0.33% | ||
| Gordon Robert Halyburton OrrIndependent Non-Executive Director | 39.83K | 30.56 | Other event | 4.04M | 0.03% | ||
| 杨元庆Executive Director | 1.33M | -- | Concert party disposal | 5.74B | 46.30% | ||
| 朱立南Non-Executive Director | -50.00K | 34.06 | Sold | 3.28M | 0.02% | ||
| 朱立南Non-Executive Director | -925.60K | 34.83 | Sold | 3.33M | 0.02% | ||
| 杨元庆Executive Director | 840.00K | -- | Concert party disposal | 5.74B | 46.31% | ||
| 杨元庆Executive Director | 7.33M | -- | Concert party disposal | 5.75B | 46.31% | ||
| 杨元庆Executive Director | 5.80M | -- | Concert party disposal | 5.75B | 46.37% | ||
| 杨元庆Executive Director | 720.00K | -- | Concert party disposal | 5.76B | 46.42% | ||
| 杨元庆Executive Director | -9.40M | 25.12 | Sold | 5.77B | 46.48% | ||
| 杨元庆Executive Director | 38.02M | 4.22 | Derivatives exercised | 5.76B | 46.43% | ||
| 杨元庆Executive Director | -41.00M | -- | Sold | 5.78B | 46.55% | ||
| 杨元庆Executive Director | 19.38M | -- | Concert party disposal | 5.82B | 46.88% | ||
| 杨元庆Executive Director | 11.20M | -- | Concert party disposal | 5.84B | 47.04% | ||
| 杨元庆Executive Director | 200.00K | -- | Concert party acquisition | 5.85B | 47.13% | ||
| 杨元庆Executive Director | 100.00K | -- | Concert party acquisition | 5.85B | 47.13% | ||
| 杨元庆Executive Director | 250.00K | -- | Concert party acquisition | 5.85B | 47.13% | ||
| 杨元庆Executive Director | 200.00K | -- | Concert party acquisition | 5.85B | 47.13% | ||
| 杨元庆Executive Director | 200.00K | -- | Concert party acquisition | 5.85B | 47.12% | ||
| 杨元庆Executive Director | 80.00K | -- | Concert party acquisition | 5.85B | 47.12% | ||
| 杨元庆Executive Director | 7.50M | -- | Concert party disposal | 5.85B | 47.12% | ||
| 杨元庆Executive Director | 44.00K | -- | Concert party acquisition | 5.85B | 47.12% | ||
| 杨元庆Executive Director | 12.80M | -- | Concert party disposal | 5.85B | 47.18% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 杨元庆Executive Director | 44.87% | 5.74B | |
| 黄伟明Non-Executive Director | 0.64% | 82.61M | |
| Laura Green QuatelaNon-Executive Director | 0.32% | 41.07M | |
| Zhao John Huan | 0.03% | 4.21M | |
| Gordon Robert Halyburton OrrIndependent Non-Executive Director | 0.03% | 4.09M | |
| 朱立南Non-Executive Director | 0.02% | 3.33M | |
| 杨澜Independent Non-Executive Director | 0.01% | 1.78M | |
| 胡展云Independent Non-Executive Director | <0.01% | 998.04K | |
| 王雪红Independent Non-Executive Director | <0.01% | 963.10K | |
| 薛澜Independent Non-Executive Director | <0.01% | 941.98K | |
| John Lawson ThorntonIndependent Non-Executive Director | <0.01% | 588.04K | |
| Roersted Kasper Bo | <0.01% | 456.72K | |
| Muhammad Nasser A AldawoodNon-Executive Director | <0.01% | 53.54K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by LENOVO GROUP-R (80992) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

