| Shareholder | |||
|---|---|---|---|
| Lee Su Hwei | 59.69% | 875.19M | |
| Lee Seng HuiNon-Executive Director | 59.66% | 874.76M | |
| Lee Seng Huang | 59.66% | 874.76M | |
| PIA Ltd | 18.03% | 264.35M | |
| CHAN Kin | 7.00% | 103.07M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Lee Seng Huang | 35.00K | 3.05 | Voluntary disclosure | 874.76M | 59.66% | ||
| Lee Su Hwei | 35.00K | 3.05 | Voluntary disclosure | 875.19M | 59.69% | ||
| Allied Group Limited | 35.00K | 3.05 | Voluntary disclosure | 874.76M | 59.66% | ||
| Lee Seng Huang | 47.00K | 3.05 | Voluntary disclosure | 874.73M | 59.66% | ||
| Lee Su Hwei | 47.00K | 3.05 | Voluntary disclosure | 875.15M | 59.69% | ||
| Allied Group Limited | 47.00K | 3.05 | Voluntary disclosure | 874.73M | 59.66% | ||
| Lee Seng Huang | 1.00K | 3.05 | Voluntary disclosure | 874.68M | 59.66% | ||
| Lee Su Hwei | 1.00K | 3.05 | Voluntary disclosure | 875.10M | 59.69% | ||
| Allied Group Limited | 1.00K | 3.05 | Voluntary disclosure | 874.68M | 59.66% | ||
| Lee Seng Huang | 15.00K | 3.05 | Voluntary disclosure | 874.68M | 59.66% | ||
| Lee Su Hwei | 15.00K | 3.05 | Voluntary disclosure | 875.10M | 59.69% | ||
| Allied Group Limited | 15.00K | 3.05 | Voluntary disclosure | 874.68M | 59.66% | ||
| Lee Seng Huang | 3.00K | 3.05 | Voluntary disclosure | 874.66M | 59.66% | ||
| Lee Su Hwei | 3.00K | 3.05 | Voluntary disclosure | 875.09M | 59.68% | ||
| Allied Group Limited | 3.00K | 3.05 | Voluntary disclosure | 874.66M | 59.66% | ||
| Lee Seng Huang | 139.00K | 3.05 | Voluntary disclosure | 874.66M | 59.66% | ||
| Lee Su Hwei | 139.00K | 3.05 | Voluntary disclosure | 875.09M | 59.68% | ||
| Allied Group Limited | 139.00K | 3.05 | Voluntary disclosure | 874.66M | 59.66% | ||
| Lee Seng Huang | 10.00K | 3.05 | Voluntary disclosure | 874.52M | 59.65% | ||
| Lee Su Hwei | 10.00K | 3.05 | Voluntary disclosure | 874.95M | 59.67% | ||
| Allied Group Limited | 10.00K | 3.05 | Voluntary disclosure | 874.52M | 59.65% | ||
| Lee Seng Huang | 34.00K | 3.10 | Voluntary disclosure | 874.51M | 59.64% | ||
| Lee Su Hwei | 34.00K | 3.10 | Voluntary disclosure | 874.94M | 59.67% | ||
| Allied Group Limited | 34.00K | 3.10 | Voluntary disclosure | 874.51M | 59.64% | ||
| Lee Su Hwei | 153.00K | 3.10 | Voluntary disclosure | 874.90M | 59.67% | ||
| Lee Seng Huang | 153.00K | 3.10 | Voluntary disclosure | 874.48M | 59.64% | ||
| Allied Group Limited | 153.00K | 3.10 | Voluntary disclosure | 874.48M | 59.64% | ||
| Lee Seng Huang | 40.00K | 3.10 | Voluntary disclosure | 874.32M | 59.63% | ||
| Lee Su Hwei | 40.00K | 3.10 | Voluntary disclosure | 874.75M | 59.66% | ||
| Allied Group Limited | 40.00K | 3.10 | Voluntary disclosure | 874.32M | 59.63% | ||
| Lee Seng Huang | 322.00K | 3.15 | Voluntary disclosure | 874.28M | 59.63% | ||
| Lee Su Hwei | 322.00K | 3.15 | Voluntary disclosure | 874.71M | 59.66% | ||
| Allied Group Limited | 322.00K | 3.15 | Voluntary disclosure | 874.28M | 59.63% | ||
| Lee Seng Huang | 201.00K | 3.15 | Voluntary disclosure | 873.96M | 59.61% | ||
| Lee Su Hwei | 201.00K | 3.15 | Voluntary disclosure | 874.39M | 59.64% | ||
| Allied Group Limited | 201.00K | 3.15 | Voluntary disclosure | 873.96M | 59.61% | ||
| Lee Su Hwei | 2.00M | 3.25 | Voluntary disclosure | 874.19M | 59.62% | ||
| Lee Seng Huang | 2.00M | 3.25 | Voluntary disclosure | 873.76M | 59.59% | ||
| Allied Group Limited | 2.00M | 3.25 | Voluntary disclosure | 873.76M | 59.59% | ||
| Lee Seng Huang | 1.00M | 3.30 | Voluntary disclosure | 871.76M | 59.46% | ||
| Lee Su Hwei | 1.00M | 3.30 | Voluntary disclosure | 872.19M | 59.49% | ||
| Allied Group Limited | 1.00M | 3.30 | Voluntary disclosure | 871.76M | 59.46% | ||
| Lee Seng Huang | 6.00K | 3.30 | Voluntary disclosure | 870.76M | 59.39% | ||
| Lee Su Hwei | 6.00K | 3.30 | Voluntary disclosure | 871.19M | 59.42% | ||
| Allied Group Limited | 6.00K | 3.30 | Voluntary disclosure | 870.76M | 59.39% | ||
| Lee Seng Huang | 400.00K | 3.33 | Voluntary disclosure | 870.75M | 59.39% | ||
| Lee Su Hwei | 400.00K | 3.33 | Voluntary disclosure | 871.18M | 59.42% | ||
| Allied Group Limited | 400.00K | 3.33 | Voluntary disclosure | 870.75M | 59.39% | ||
| Lee Seng Huang | 122.00K | 3.32 | Voluntary disclosure | 870.35M | 59.36% | ||
| Lee Su Hwei | 122.00K | 3.32 | Voluntary disclosure | 870.78M | 59.39% | ||
| Allied Group Limited | 122.00K | 3.32 | Voluntary disclosure | 870.35M | 59.36% | ||
| Lee Seng Huang | 261.00K | 3.34 | Voluntary disclosure | 870.23M | 59.35% | ||
| Lee Su Hwei | 261.00K | 3.34 | Voluntary disclosure | 870.66M | 59.38% | ||
| Allied Group Limited | 261.00K | 3.34 | Voluntary disclosure | 870.23M | 59.35% | ||
| Lee Seng Huang | 43.00K | 3.33 | Voluntary disclosure | 869.97M | 59.34% | ||
| Lee Su Hwei | 43.00K | 3.33 | Voluntary disclosure | 870.40M | 59.36% | ||
| Allied Group Limited | 43.00K | 3.33 | Voluntary disclosure | 869.97M | 59.34% | ||
| Lee Seng Huang | 98.00K | 3.35 | Voluntary disclosure | 869.93M | 59.33% | ||
| Lee Su Hwei | 98.00K | 3.35 | Voluntary disclosure | 870.35M | 59.36% | ||
| Allied Group Limited | 98.00K | 3.35 | Voluntary disclosure | 869.93M | 59.33% | ||
| Lee Seng Huang | 75.00K | 3.33 | Voluntary disclosure | 869.83M | 59.33% | ||
| Lee Su Hwei | 75.00K | 3.33 | Voluntary disclosure | 870.26M | 59.35% | ||
| Allied Group Limited | 75.00K | 3.33 | Voluntary disclosure | 869.83M | 59.33% | ||
| Lee Seng Huang | 15.00K | 3.36 | Voluntary disclosure | 869.76M | 59.32% | ||
| Lee Su Hwei | 15.00K | 3.36 | Voluntary disclosure | 870.18M | 59.35% | ||
| Allied Group Limited | 15.00K | 3.36 | Voluntary disclosure | 869.76M | 59.32% | ||
| Lee Seng Huang | 229.00K | 3.36 | Voluntary disclosure | 869.74M | 59.32% | ||
| Lee Su Hwei | 229.00K | 3.36 | Voluntary disclosure | 870.17M | 59.35% | ||
| Allied Group Limited | 229.00K | 3.36 | Voluntary disclosure | 869.74M | 59.32% | ||
| Lee Seng Huang | 200.00K | 3.36 | Voluntary disclosure | 869.51M | 59.30% | ||
| Lee Su Hwei | 200.00K | 3.36 | Voluntary disclosure | 869.94M | 59.33% | ||
| Allied Group Limited | 200.00K | 3.36 | Voluntary disclosure | 869.51M | 59.30% | ||
| Lee Su Hwei | 100.00K | 3.70 | Voluntary disclosure | 869.74M | 59.32% | ||
| Lee Seng Huang | 100.00K | 3.70 | Voluntary disclosure | 869.31M | 59.29% | ||
| Allied Group Limited | 100.00K | 3.70 | Voluntary disclosure | 869.31M | 59.29% | ||
| Lee Seng Huang | 16.00K | 3.70 | Voluntary disclosure | 869.21M | 59.28% | ||
| Lee Su Hwei | 16.00K | 3.70 | Voluntary disclosure | 869.64M | 59.31% | ||
| Allied Group Limited | 16.00K | 3.70 | Voluntary disclosure | 869.21M | 59.28% | ||
| Lee Seng Huang | +33.00K | 3.75 | Bought | 869.20M | 59.28% | ||
| Lee Su Hwei | +33.00K | 3.75 | Bought | 869.62M | 59.31% | ||
| Allied Group Limited | +33.00K | 3.75 | Bought | 869.20M | 59.28% | ||
| Lee Seng Huang | +15.47M | 3.90 | Bought | 869.16M | 59.28% | ||
| Lee Su Hwei | +15.47M | 3.90 | Bought | 869.59M | 59.31% | ||
| Allied Group Limited | +15.47M | 3.90 | Bought | 869.16M | 59.28% |
This page shows the major shareholders of TIAN AN (00028) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

